7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Product 96.00 mm Da - Cup Frontface Backing Diameter Brochures , Super Precision Angular Contact Bearings Manufacturing Qingdao Clunt Bearing Co., Ltd. Service 1.27 Y - ISO Factor4 . Get Your Free.
Brand Name: | SKF |
Model Number: | 7210CD/P4ADFB |
Y - ISO Factor4: | 1.27 |
Cg - Geometry Factor: | 0.0922 |
Da - Cup Frontface Backing Diameter: | 96.00 mm |
Series: | JP6000 |
G1 - Heat Generation Factor (Roller-Raceway): | 39.5 |
Db - Cup Backface Backing Diameter: | 90.93 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 22.5 |
C - Cup Width: | 15.500 mm |
Product Details
Y - ISO Factor4 | 1.27 |
Cg - Geometry Factor | 0.0922 |
Da - Cup Frontface Backing Diameter | 96.00 mm |
Series | JP6000 |
G1 - Heat Generation Factor (Roller-Raceway) | 39.5 |
Db - Cup Backface Backing Diameter | 90.93 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 22.5 |
C - Cup Width | 15.500 mm |
D | 100.000 mm |
K - Factor2 | 1.24 |
Design Units | METRIC |
r - Cup Backface To Clear Radius1 | 2.03 mm |
e - ISO Factor3 | 0.47 |
Cup Part Number | JP6010 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |