7210ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7210ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle with 71.120 mm B easy-to-use parts graphics, giving 38200 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 you the ability to check parts availability, Super Precision Angular Contact Bearings Qingdao Clunt Bearing Co., Ltd. pricing, examine remanufactured options.
Brand Name: | SKF |
Model Number: | 7210ACD/P4ADFB |
B: | 71.120 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 38200 lbf |
e - ISO Factor8: | 0.52 |
a - Effective Center Location3: | 7.9 mm |
B - Cone Width: | 63.5 mm |
Ab - Cage-Cone Frontface Clearance: | 5.3 mm |
Cg - Geometry Factor: | 0.146 |
G1 - Heat Generation Factor (Roller-Raceway): | 912.5 |
Product Details
B | 71.120 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 38200 lbf |
e - ISO Factor8 | 0.52 |
a - Effective Center Location3 | 7.9 mm |
B - Cone Width | 63.5 mm |
Ab - Cage-Cone Frontface Clearance | 5.3 mm |
Cg - Geometry Factor | 0.146 |
G1 - Heat Generation Factor (Roller-Raceway) | 912.5 |
C - Cup Width | 53.658 mm |
r - Cup Backface To Clear Radius2 | 6.35 mm |
Series | 93000 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 164000 lbf |
Cup Part Number | 93134 |
db - Cone Backface Backing Diameter | 229.11 mm |
K - Factor7 | 1.12 |
Y - ISO Factor9 | 1.15 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 42600 lbf |
D | 340.695 mm |
R - Cone Backface To Clear Radius1 | 4.320 mm |
Da - Cup Frontface Backing Diameter | 301.00 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |