7209CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Online 7209CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle 0.7813 in C - Cup Width Expert.More Choices. 27620-B Cup Part Number 7209CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle in Stock & Ready Qingdao Clunt Bearing Co., Ltd. to Ship Now!
Brand Name: | SKF |
Model Number: | 7209CD/P4ADBB |
Cup Part Number: | 27620-B |
Bearing Weight: | 1.7 lb |
C - Cup Width: | 0.7813 in |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 6830 lbf |
db - Cone Backface Backing Diameter: | 3.78 in |
D: | 4.9375 in |
Da - Cup Frontface Backing Diameter: | 4.87 in |
G2 - Heat Generation Factor (Rib-Roller End): | 41.8 |
Product Details
Cup Part Number | 27620-B |
Bearing Weight | 1.7 lb |
C - Cup Width | 0.7813 in |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 6830 lbf |
db - Cone Backface Backing Diameter | 3.78 in |
D | 4.9375 in |
Da - Cup Frontface Backing Diameter | 4.87 in |
G2 - Heat Generation Factor (Rib-Roller End) | 41.8 |
K - Factor7 | 1.4 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 98.2 |
Series | 27600 |
Cage Type | Stamped Steel |
R - Cone Backface To Clear Radius1 | 0.14 in |
C0 - Static Radial Rating | 39900 lbf |
Cg - Geometry Factor11 | 0.12 |
D1 - Flange Outer Diameter | 5.1211 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 4860 lbf |
Aa - Cage-Cone Backface Clearance | 0.05 in |
a - Effective Center Location3 | 0.02 in |
T - Bearing Width to Flange | 0.4062 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |