7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Qingdao Clunt Bearing Co., Ltd. Manufacturers , Online 26.400 Kg Bearing Weight Wholesale Suppliers !
Brand Name: | SKF |
Model Number: | 7207ACD/P4ADBB |
Bearing Weight: | 26.400 Kg |
B: | 73.817 mm |
db - Cone Backface Backing Diameter: | 295.91 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 59000 lbf |
Series: | 275000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 40600 lbf |
Aa - Cage-Cone Backface Clearance: | 13.7 mm |
Y - ISO Factor9: | 1.49 |
Product Details
Bearing Weight | 26.400 Kg |
B | 73.817 mm |
db - Cone Backface Backing Diameter | 295.91 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 59000 lbf |
Series | 275000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 40600 lbf |
Aa - Cage-Cone Backface Clearance | 13.7 mm |
Y - ISO Factor9 | 1.49 |
C0 - Static Radial Rating | 359000 lbf |
d | 266.7 mm |
a - Effective Center Location3 | 2.5 mm |
Ab - Cage-Cone Frontface Clearance | 4.6 mm |
r - Cup Backface To Clear Radius2 | 6.35 mm |
C - Cup Width | 50.005 mm |
e - ISO Factor8 | 0.4 |
Cup Part Number | 275155 |
Db - Cup Backface Backing Diameter | 366.01 mm |
Cone Part Number | EE275105 |
Cg - Geometry Factor | 0.156 |
Design Units | Imperial |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |