7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Welcome 57900 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 205.6 G2 - Heat Generation Factor (Rib-Roller End) to the 3 mm R - Cone Backface To Clear Radius3 7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Qingdao Clunt Bearing Co., Ltd. online seller.
Brand Name: | SKF |
Model Number: | 7205CD/HCP4ADGA |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 57900 lbf |
R - Cone Backface To Clear Radius3: | 3 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 205.6 |
Series: | 32948 |
G1 - Heat Generation Factor (Roller-Raceway): | 1020.3 |
Cage Type: | Stamped Steel |
C0 - Static Radial Rating: | 1150000 N |
db - Cone Backface Backing Diameter: | 258 mm |
Product Details
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 57900 lbf |
R - Cone Backface To Clear Radius3 | 3 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 205.6 |
Series | 32948 |
G1 - Heat Generation Factor (Roller-Raceway) | 1020.3 |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 1150000 N |
db - Cone Backface Backing Diameter | 258 mm |
K - Factor8 | 1.27 |
DD | 287.8 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 223000 lbf |
d | 240 mm |
Aa - Cage-Cone Backface Clearance | 4.1 mm |
a - Effective Center Location4 | 14 mm |
Ab - Cage-Cone Frontface Clearance | 4.3 mm |
B - Cone Width | 51 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 116000 N |
Cone Part Number | X32948M |
Design Units | METRIC |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 148000 N |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |