7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
LET OUR 7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle EXPERTS GET YOU THE PARTS YOU NEED. Qingdao Clunt Bearing Co., Ltd. 3.6560 in B - Double Cone Width
Brand Name: | SKF |
Model Number: | 7204CD/HCP4A |
B - Double Cone Width: | 3.6560 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 219000 lbf |
Cup Part Number: | 171450 |
C - Cup Width: | 1.3125 in |
Cone Part Number: | EE171000D |
Bearing Weight: | 65.00 lb |
R - Cone Frontface To Clear Radius1: | 0.060 in |
G1 - Heat Generation Factor (Roller-Raceway)11: | 1070 |
Product Details
B - Double Cone Width | 3.6560 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 219000 lbf |
Cup Part Number | 171450 |
C - Cup Width | 1.3125 in |
Cone Part Number | EE171000D |
Bearing Weight | 65.00 lb |
R - Cone Frontface To Clear Radius1 | 0.060 in |
G1 - Heat Generation Factor (Roller-Raceway)11 | 1070 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 20300 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 172 |
e - ISO Factor8 | 0.36 |
Aa - Cage-Cone Backface Clearance | 0 in |
r - Cup Backface To Clear Radius2 | 0.130 in |
T - Bearing Width across Cups | 3.6500 in |
Y1 - ISO Factor9 | 1.86 |
Db - Cup Backface Backing Diameter | 13.39 in |
K - Factor7 | 1.61 |
D | 14.5000 in |
Ab - Cage-Cone Frontface Clearance | 0.29 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 56900 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |