7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
LET 780 mm D OUR 7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle 9,450,000 N Static Load Rating EXPERTS GET Qingdao Clunt Bearing Co., Ltd. YOU 5 mm ra (max) THE PARTS YOU NEED.
Brand Name: | SKF |
Model Number: | 7203ACDGB/P4A |
ra (max): | 5 mm |
Static Load Rating: | 9,450,000 N |
D: | 780 mm |
B: | 185 mm |
Limiting Speed - Oil: | 670 rpm |
Dynamic Load Rating: | 6,250,000 N |
Bore Type: | Tapered Bore |
Axial Load Factor Y1: | 2.98 |
Product Details
ra (max) | 5 mm |
Static Load Rating | 9,450,000 N |
D | 780 mm |
B | 185 mm |
Limiting Speed - Oil | 670 rpm |
Dynamic Load Rating | 6,250,000 N |
Bore Type | Tapered Bore |
Axial Load Factor Y1 | 2.98 |
d | 530 mm |
Axial Load Factor Y2 | 4.44 |
Axial Load Factor Y0 | 2.91 |
Enclosure | Open |
Configuration | Double Row |
Nr. of Holes | 8 |
Limiting Speed - Grease | 550 rpm |
Radial Clearance | 0.410 to 0.540 mm |
Fillet Radius/Chamfer | 6 mm |
Weight | 308.000 kg |
Center Guidance | Fixed Inner Ring Rib |
Hole Diameter (do) | 15 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |