71932CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a 71932CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle that Qingdao Clunt Bearing Co., Ltd. I want to pick up 56.896 mm D at a our store?
Brand Name: | SKF |
Model Number: | 71932CD/P4A |
D: | 56.896 mm |
Design Units: | Imperial |
e - ISO Factor8: | 0.33 |
Cg - Geometry Factor: | 0.0565 |
Db - Cup Backface Backing Diameter: | 51.05 mm |
Cone Part Number: | 1994X |
Bearing Weight: | 0.20 Kg |
G2 - Heat Generation Factor (Rib-Roller End): | 6.3 |
Product Details
D | 56.896 mm |
Design Units | Imperial |
e - ISO Factor8 | 0.33 |
Cg - Geometry Factor | 0.0565 |
Db - Cup Backface Backing Diameter | 51.05 mm |
Cone Part Number | 1994X |
Bearing Weight | 0.20 Kg |
G2 - Heat Generation Factor (Rib-Roller End) | 6.3 |
db - Cone Backface Backing Diameter | 37.08 mm |
C0 - Static Radial Rating | 11300 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2820 lbf |
Y - ISO Factor9 | 1.82 |
G1 - Heat Generation Factor (Roller-Raceway) | 12.5 |
Da - Cup Frontface Backing Diameter | 54.10 mm |
d | 25.400 mm |
Aa - Cage-Cone Backface Clearance | 0 mm |
da - Cone Frontface Backing Diameter | 30.48 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 10900 lbf |
B | 19.848 mm |
K - Factor7 | 1.77 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |