67790DW/67720/67721D Thrust Ball Bearings | Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; UPC:782475886159; Bearing Duty:Intermediate Duty; Bearing Insert Material:Steel; Self Aligning:Self Centering; Housing Type:4 Bolt Flange; Housing Material:Cast Iron; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Flinger Material:None; Shaft Attachment (2):Set Screw; Bearing Series:208 Series; Ship Weight:4.43 LB; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Seal Type:Grease Seal (Taper); UPC:782475035045; Bearing Locking Device:Concentric Clamp Col; Ship Weight:275 LB; Shaft Attachment Type:TYPE C; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; d:4.5000 in; Housing Series:407 SERIES (407 - 40; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | hidYobi:NUP209ET; r1:1.1; SDM_:65.5; rb:1; DE_:76.5; C_conv:63000; SBRG:2; KBRG:4162; DI_:54.5; DA_:11; LangID:1; Fw:54.5; mass:0.449; da:51.5; C0:66.5; ra:1; B_:19; Oil rpm:8000; d:45; db max:52; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | C_conv:181000; D_:140; db max:80; hidTable:ecat_NSCLDR; DA_:21; C:181; Oil rpm:5300; Fw:82.5; Prod_Type3:CRB_SR_NUP; B_:33; rb:2; da:76; D_a max:129; SDM_:103.5; SBRG:3; dc min:85; GRS rpm:4300; hidYobi:NUP313ET7; r1:2.1; d:65; |
T691 Spherical Roller Bearings | ALPHA_:40; ALP21:40; yobi:7205BWDB; hidYobi:7205BWDB; Oil rpm:9000; SRI:4.13; DA_:7.938; Z_:13; r:1; ra:1; rb:0.6; GRS rpm:6700; D_b:47; r1:0.6; mass:0.266; SRIX:0.04; Prod_Type3:ACBB_SR_MM_DB; C:24; SREX:0.04; 2B_:30; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Ship Weight:30 LB; Split Housing:SPLIT; Base to Center Hight Numeric:2.7500 in; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; d:2.4375 in; Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Bearing Insert Material:Steel; UPC:782476587406; Grease Type:None; Setscrew Angle:65; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; |
H15002707A Needle Non Thrust Roller Bearings | C_conv:50500; ALP21:40; SRI:6.6; DE_:63.826; ALPHA_:40; C:50.5; SRE:6.6; hidTable:ecat_NSANGB; Oil rpm:7100; SBRG:3; 2B_:38; ra:1; m0:0.5; d:30; SDM_:50.997; D_:72; KBRG:7231; yobi:7306BWDF; r:1.1; rb:0.6; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Flinger Type:None; Flinger Material:None; Housing Type:2 Bolt Flange; Ring Size:Standard; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Bearing Series:209 Series; Bearing Insert Material:Steel; Retainer Material:Nylon; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; |
QJ240-N2-MPA Spherical Roller Bearings | DE_:62.5; SBRG:3; dd min:48; GRS rpm:8500; d:30; mass:0.378; TSR rpm:9500; Prod_Type3:CRB_SR_NUP; Z_:12; D_:72; D_a max:65.5; C_conv:53000; r1:1.1; B_:19; C:53; rb:1; da:36.5; hidYobi:NUP306ET; DI_:40.5; hidTable:ecat_NSCLDR; |
NU1292-M1A Needle Aircraft Roller Bearings | Self Aligning:Self Centering; Ring Size:Standard; Ship Weight:6.07 LB; Max Bearing Speed:4500 rpm; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Base to Center Height:Standard; Housing Coating:Powder Coat; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
48290 DW/220/220 D Tapered Roller Bearings | Flinger Material:None; UPC:782475583195; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Base to Center Height:Low; Seal Type:Single Lip; Anti-Rotation Pin:Yes; End Cap Groove:No; d:2.1875 in; Ship Weight:7.1 LB; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Max Bearing Speed:4000 rpm; Ring Size:Standard; |
H247535/H247510D Complex Bearings | Ship Weight:0.29 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; UPC:782476750114; |
HM261049 Complex Bearings | Z_:12; dc min:200; db max:193; B_:82; mass:47.2; KBRG:4154; DE_:302; Prod_Type3:CRB_SR_NJ; hidYobi:NJ428M; r:5; C_conv:875000; hidTable:ecat_NSCLDR; DI_:198; d:140; db min:160; C:875; r1:5; DA_:52; GRS rpm:1700; Oil rpm:2000; |
HM266449 Needle Roller Bearings | Oil rpm:22000; SRIX:0.03; C:9.95; mass:0.06; hidYobi:7002AWDF; 2B_:18; hidTable:ecat_NSANGB; D_a:29.5; KBRG:7221; B_:9; r1:0.15; ALPHA_:30; SRE:2.48; rb:0.15; SDM_:23.501; SRI:2.48; DE_:28.294; DI_:18.708; Prod_Type3:ACBB_SR_MM_DF; LangID:1; |
No. | Brand | T | E | d | e | F | X | G | r |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | 1.1875 in | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | 1.6250 in | - | - | - | - | - |
351322 | - | - | - | 15 | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 35.0000 in | - | - | - | - | - |
29428EM | - | - | - | 1.6250 in | - | - | - | - | - |
M272647DW/10/10D | - | - | - | 30 | - | - | - | - | 1.1 |
1077756 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | 55 | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | 85 | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | 3.0000 in | - | - | - | - | - |
207716 | - | - | - | 1.9375 in | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | 130 | - | - | - | - | 3 |
LM 451349 DW/10/10 D | - | - | - | 65 | - | - | - | - | - |
54FC7623 | - | 36500 | - | - | - | - | - | - | 1 |
HM266449DW/410D/410D | - | - | - | 2.1875 in | - | - | - | - | - |
HH935749/1 | - | - | - | 3.0000 in | - | - | - | - | - |
HM 266449 DW/410/410 D Complex Bearings Video