M 270449 DW/410/410 D Thrust Ball Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Series:212 Series; Max Bearing Speed:3500 rpm; Housing Coating:Powder Coat; Ship Weight:11.17 LB; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Duty:Medium Duty; Ball Material:Steel; Shaft Attachment (2):D-Lock; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; d:2.1875 in; Anti-Rotation Pin:Yes; |
23168 B MB Cylindrical Roller Bearings | Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Housing Material:Cast Iron; d:1.1875 in; Ring Size:Standard; Ball Material:Steel; End Cap Groove:Yes; Base to Center Height:Very High; Ship Weight:2.5 LB; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Grease Type:Unirex N2; Flinger Material:Steel; Housing Coating:Powder Coat; |
EE420801/421451CD Cylindrical Roller Bearings | End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Shaft Attachment (2):Set Screw; UPC:782475513734; d:1.1875 in; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow B; Ship Weight:2.64 LB; Retainer Type:Std Retainer; Base to Center Height:Standard; Bearing Series:206 Series; Bearing Bore Shape:Round; Ball Material:Steel; |
577796 Thrust Roller Bearings | SLR:15.8; d:35; KBRG:8553; T:36500; DE_:49.94; Z_:22; yobi:FYCJS-35; C0:52.5; D_:72; r:1; LangID:1; B_:29; C:33; Prod_Type3:NRB_RF_FYCJS; C_:28; F:58; mass:0.635; DA_:4; DI_:41.94; hidTable:ecat_NSRF; |
29428EM Plain Bearings | Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; UPC:782475117062; Grease Type:Unirex N2; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Max Bearing Speed:5000 rpm; Flinger Type:Rubberized; Ball Grade:Class 10; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; |
294/850EF Cylindrical Roller Bearings | Bearing Family:SLEEVE BEARING; Housing Coating:No Coating; UPC:782475018086; Bearing Locking Device:N/A; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Housing Material:Zinc; Ship Weight:1 LB; Base to Center Height:Not Applicable; Metric Housing Dimensions:NO; Split Housing:NO; Housing Type:Type B Babbitted Tak; Bearing Insert Material:Steel; |
35198 Spherical Roller Bearings | C0:91; Z_:28; ra:1; DI_:102.165; D_a:123; LangID:1; SBRG:19; m0:0.421; SRI:5.37; D_:130; mass:1.194; ALPHA_:25; C_conv:64500; rb:1; hidYobi:7919A5DF; C:64.5; SDM_:112.528; r:1.1; B_:18; r1:0.6; |
NJ 2348 EX.M1A.C3 Plain Bearings | Ship Weight:24 LB; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Bearing Series:211 Series; UPC:782475698486; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; d:2.6875 in; Housing Product Type:K / DI; Seal Type:Triple Lip; Split Housing:SPLIT; |
1097988 (351988 Needle Non Thrust Roller Bearings | B_:10; SDM_:45; ALPHA_:15; C:19.6; C_conv:19600; DE_:50.962; SBRG:19; r:0.6; mass:0.15; SRE:3.1; KBRG:7217; ao:2.1; Z_:17; SREX:0.03; SRI:3.1; LangID:1; C0:18.3; yobi:7907CTYNDF; ra:0.6; SRIX:0.03; |
DX760136 / DX307395 Needle Roller Bearings | Oil rpm:2800; C:258; SRI:15.68; mass:8.66; ALP21:30; da:99; B_:41; DI_:102.177; D_a:166; d:85; Z_:12; SREX:0.125; GRS rpm:2200; DE_:162.857; ra:2.5; hidYobi:7317AWDT; r1:1.1; 2B_:82; m0:1.198; D_:180; |
LM272249D/LM272210-LM272210D Complex Bearings | Material Type:CARBON STEEL; Ship Weight:210 LB; Take-Up Frame Style:HEAVY DUTY; Screw Treatment:ZINC PLATED; Screw Diameter:1.2500 in; UPC:782475041220; Special Coating:STANDARD PAINT; Frame Size:350; Angle Size:5 X 5 X 1/2; Take-Up Frame Travel:24.0000 in; |
7330B MP Needle Aircraft Roller Bearings | KBRG:4114; Ew:265; hidYobi:N1038; B_:46; hidTable:ecat_NSCLDR; da:201; ra:2; SDM_:240; DA_:25; D_b max:279; GRS rpm:2000; Prod_Type3:CRB_SR_N; mass:10.6; r:2.1; C0:535; DI_:215; Oil rpm:2600; d:190; LangID:1; rb:2; |
7352M Needle Self Aligning Roller Bearings | r:1.5; D_a max:102; C0:157; SBRG:22; C:131; db max:70; dd min:80; LangID:1; C_conv:131000; db min:68; KBRG:4155; D_:110; dc min:75; rb:1.5; ra:1.5; mass:1.22; hidYobi:NJ2212EM; hidTable:ecat_NSCLDR; yobi:NJ2212EM; r1:1.5; |
HM133426-90372 Tapered Roller Bearings | yobi:NUP2219ET; r1:2.1; DA_:21; da:106; ra:2; C:286; d:95; Z_:17; Macha rpm:6000; hidYobi:NUP2219ET; Fw:112.5; GRS rpm:3400; TSR rpm:4500; DE_:154.5; KBRG:4162; LangID:1; D_:170; Oil rpm:4000; mass:3.99; DI_:112.5; |
No. | Brand | T | E | d | e | F | X | G | r |
HM261049DW | - | - | - | - | - | - | - | - | 1.1 |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | 0.8750 in | - | - | - | - | - |
545991/Y | - | - | - | 180 | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | 30 | - | - | - | - | - |
305263D | - | - | - | 2.4375 in | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | 1.1 |
T711 | - | - | - | 1.9375 in | - | - | - | - | - |
HM133426-90372 | - | - | - | 95 | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | 150 | - | - | - | - | 2 |
67986 DW/20/21 D | - | - | - | 3.9375 in | - | - | - | - | - |
23156CAW33 | - | - | - | 1.7500 in | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | 1.7500 in | - | - | - | - | - |
H15002707A | - | - | - | 30 | - | - | - | - | 1.1 |
LM 451349 DW/10/10 D | - | - | - | 65 | - | - | - | - | - |
T921 | - | - | - | 2.5 | - | - | - | - | - |
M667947D/M667911 | - | - | - | 35.0000 mm | - | - | - | - | - |
NUP198 | - | - | - | 10 | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | 2.0000 in | - | - | - | - | - |
LM 119348 D/11/11 D Complex Bearings Video