EE420751/421451D Spherical Roller Bearings | SDM_:88.5; TSR rpm:6000; dd min:80; db min:64; DE_:106.5; Fw:70.5; rb:2; d:55; r1:2; DA_:18; Macha rpm:7500; B_:29; Z_:13; Prod_Type3:CRB_SR_NJ; db max:68; LangID:1; hidTable:ecat_NSCLDR; SBRG:3; C:137; C0:143; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | da max:19; yobi:6002VV; ra:0.3; d:15; C_conv:5600; B_:9; DI_:18.738; D_a:30; C:5.6; fo:13.9; Z_:9; SREX:0.03; SRI:2.46; mass:0.031; hidYobi:6002VV; hidTable:ecat_NSRDGB; SRE:2.52; DE_:28.262; DA_:4.762; Prod_Type3:DGBB_SR_VV; |
FCDP150216715/HC/C4 Needle Roller Bearings | SRIX:0.02; yobi:FR2ZZ; Prod_Type3:ESM_ID_WF_ZZ; D_:9.525; Z_:7; fo:12.3; C2:0.762; ra:0.3; DI_:4.352; r:0.3; D1:11.176; LangID:1; C:0.63; SDM_:5.94; C_1:0.762; SRE:0.89; d:3.175; hidTable:ecat_NSESBIF; B1:3.967; DE_:7.528; |
T441 Needle Aircraft Roller Bearings | DI_:106.419; hidYobi:6019; C0:54; da max:108.5; B_:24; Oil rpm:5300; hidTable:ecat_NSRDGB; D_a:137; r:1.5; SDM_:121.5; C_conv:60500; d:95; SRIX:0.03; KBRG:6101; SRIN:-0.03; GRS rpm:4500; Prod_Type3:DGBB_SR_OT; yobi:6019; ra:1.5; da min:103; |
M259030T-90054 Plain Bearings | SREX:0.04; d:30; DA_:7.144; GRS rpm:13000; ra:1; SRE:3.79; KBRG:6101; SRIX:0.02; Z_:11; C0:8.3; DI_:35.556; C_conv:13200; Oil rpm:15000; LangID:1; DE_:49.844; C:13.2; hidTable:ecat_NSRDGB; D_:55; B_:13; SBRG:10; |
67990/67220CD Spherical Roller Bearings | Bearing Insert Material:Steel; Ship Weight:19.45 LB; Bearing Duty:Normal Duty; Bearing Series:216 Series; Bearing Inner Ring Material:Steel; Seal Type:Shield; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Crossville, TN - DC; Self Aligning:Yes; Grease Type:Unirex N2; Ring Size:Standard; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
M271149 Angular Contact Ball Bearings | Ball Bearing Housing Series:206 Series; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Grease Type:DuPont Krytox GPL 20; Bearing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Max Bearing Speed:11000 rpm; Self Aligning:Self Centering; Flinger Type:Standard; Housing Coating:Powder Coat; Ship Weight:4.93 LB; |
T911 Thrust Ball Bearings | Base to Center Height:Standard; Max Bearing Speed:4000 rpm; Bearing Locking Device:Setscrew; End Cap Groove:Yes; d:1.6250 in; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:208 Series; |
NU1292-M1A Thrust Roller Bearings | r1:3; db min:113; Prod_Type3:CRB_SR_NJ; mass:12; DE_:191.5; yobi:NJ2320ET; Fw:127.5; GRS rpm:2400; hidYobi:NJ2320ET; C:570; Macha rpm:5000; db max:124; D_:215; Oil rpm:3000; Z_:13; B_:73; D_a max:202; C0:715; SBRG:23; C_conv:570000; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | SRI:26.42; DI_:198.885; C:565; C_conv:565000; C0:845; KBRG:7124; mass:61.4; ALP21:30; ALPHA_:30; yobi:7332ADB; LangID:1; m0:2.04; SREX:0.21; SRE:26.42; ao:212.3; D_:340; GRS rpm:1400; B_:68; ra:3; DA_:50.8; |
305263D Spherical Roller Bearings | d:2.4375 in; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Bearing Series:214 Series; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Flinger Type:None; Base to Center Height:Not Applicable; Bearing Duty:Medium Duty; Ship Weight:13.78 LB; Retainer Material:Nylon; Housing Type:4 Bolt Flange; |
EE161400/161901D Cylindrical Roller Bearings | Self Aligning:Yes; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:209 Series; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:8000 rpm; Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; |
32048 Cam Follower And Track Roller | Prod_Type3:ACBB_SR_MM_DT; hidYobi:7240ADT; 2B_:116; mass:53; D_:360; C0:900; D_a:342; r:4; DE_:324.687; m0:1.77; SDM_:279.978; SREX:0.16; ALPHA_:30; GRS rpm:1200; LangID:1; B_:58; ra:3; ALP21:30; SRE:23.11; DA_:44.45; |
HM266449DW/410/410D Spherical Roller Bearings | Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Split Housing:SPLIT; Seal Type:Triple Lip; d:3.0000 in; Bearing Series:215 Series; Housing Series:215 SERIES (211 - 30; UPC:782475725120; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Ship Weight:31 LB; |
No. | Brand | T | E | d | e | F | X | G | r |
HM261049DW | - | - | - | - | - | - | - | - | 1.1 |
LM241149NW/LM241110D | - | - | - | 50.0000 mm | - | - | - | - | - |
HM265049DW | - | - | - | 150 | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | 70 | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | 2.1875 in | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | 1.1250 in | - | - | - | - | - |
M268749 | - | - | - | 35 | - | - | - | - | 1.5 |
EE420751/421451D | - | - | - | 55 | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | 12 | - | - | - | - | 0.6 |
577796 | - | 36500 | - | 35 | - | 58 | - | - | 1 |
NP489116-90K43) / NP852606 | - | - | - | 15 | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | 0.6 |
8576DW/852 | - | - | - | 1.3750 in | - | - | - | - | - |
T48 | - | - | - | 65 | - | - | - | - | 2.1 |
HM271149 | - | - | - | 10 | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | 65 | - | - | - | - | - |
305263D | - | - | - | 2.4375 in | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | 0.6 |
NU2348-EX-M1A-C3 | - | - | - | 1.6875 in | - | - | - | - | - |
HM259049 | - | - | - | 55 | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | 4 |
T911 A | - | - | - | 2.1875 in | - | - | - | - | - |
M667948/M667911 | - | - | - | 1.7500 in | - | - | - | - | - |
HH255149D/1 | - | - | - | 30 | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D Thrust Roller Bearings Video