HM262749DW/710/710D Cam Follower And Track Roller | m0:0.198; DA_:4.762; SRE:2.48; ALP21:15; C0:7.6; B_:10; DI_:21.205; Prod_Type3:ACBB_SR_MM_DT; D_a:32.5; SDM_:25.975; GRS rpm:26000; hidTable:ecat_NSANGB; KBRG:7317; SRIX:0.03; D_:35; r:0.3; DE_:30.745; LangID:1; C:10.7; SRI:2.48; |
982832QT Tapered Roller Bearing Assemblies | Grease Type:Mobilgrease XHP222; d:4.5000 in; Setscrew Angle:65; Bearing Series:407 Series; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Seal Type:Triple Lip; Ship Weight:158 LB; UPC:782475717118; Shaft Attachment Type:SETSCREW; Housing Series:407 SERIES (407 - 40; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Expansion Type:Expansion; |
LM272235/LM27221 Cam Follower And Track Roller | Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Bearing Duty:Normal Duty; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Max Bearing Speed:6500 rpm; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Housing Material:Cast Iron; |
26064 E1A-MB1 Plain Bearings | KBRG:7317; ALP21:15; D_:62; B_:14; d:35; C0:27.3; SDM_:48.461; C:31; ra:1; SREX:0.04; r1:0.6; fo:15; r:1; hidYobi:7007CTYNDT; DA_:7.938; SBRG:10; mass:0.306; Z_:15; 2B_:28; hidTable:ecat_NSANGB; |
T661 Cylindrical Roller Bearings | Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; d:45.0000 mm; Retainer Material:Nylon; Housing Material:Cast Iron; Max Bearing Speed:5000 rpm; Housing Type:2 Bolt Flange; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Seal Type:Single Lip; Flinger Material:Steel; Ball Material:Steel; Ship Weight:4.21 LB; Bearing Bore Shape:Round; Housing Coating:Powder Coat; |
294/850EF Cylindrical Roller Bearings | Bearing Family:SLEEVE BEARING; Housing Coating:No Coating; UPC:782475018086; Bearing Locking Device:N/A; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Housing Material:Zinc; Ship Weight:1 LB; Base to Center Height:Not Applicable; Metric Housing Dimensions:NO; Split Housing:NO; Housing Type:Type B Babbitted Tak; Bearing Insert Material:Steel; |
HM266449DW/410/410D Spherical Roller Bearings | Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Split Housing:SPLIT; Seal Type:Triple Lip; d:3.0000 in; Bearing Series:215 Series; Housing Series:215 SERIES (211 - 30; UPC:782475725120; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Ship Weight:31 LB; |
EE420801/421451CD Cylindrical Roller Bearings | End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Shaft Attachment (2):Set Screw; UPC:782475513734; d:1.1875 in; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow B; Ship Weight:2.64 LB; Retainer Type:Std Retainer; Base to Center Height:Standard; Bearing Series:206 Series; Bearing Bore Shape:Round; Ball Material:Steel; |
M259030T-90054 Plain Bearings | SREX:0.04; d:30; DA_:7.144; GRS rpm:13000; ra:1; SRE:3.79; KBRG:6101; SRIX:0.02; Z_:11; C0:8.3; DI_:35.556; C_conv:13200; Oil rpm:15000; LangID:1; DE_:49.844; C:13.2; hidTable:ecat_NSRDGB; D_:55; B_:13; SBRG:10; |
HM266449 Needle Roller Bearings | Oil rpm:22000; SRIX:0.03; C:9.95; mass:0.06; hidYobi:7002AWDF; 2B_:18; hidTable:ecat_NSANGB; D_a:29.5; KBRG:7221; B_:9; r1:0.15; ALPHA_:30; SRE:2.48; rb:0.15; SDM_:23.501; SRI:2.48; DE_:28.294; DI_:18.708; Prod_Type3:ACBB_SR_MM_DF; LangID:1; |
531817 Thrust Ball Bearings | Retainer Material:Nylon; Max Bearing Speed:5500 rpm; Ring Size:Standard; Ball Grade:Class 10; UPC:782475319145; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Shaft Attachment (2):D-Lock; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Seal Type:Shield; |
T811 X Complex Bearings | Z_:15; KBRG:4144; dc min:313; Fw:310; DA_:60; r1:5; rb:4; yobi:NU348M; hidYobi:NU348M; GRS rpm:1100; C0:1820; DI_:310; SBRG:3; D_:500; DE_:430; B_:95; LangID:1; SDM_:370; dd min:333; d:240; |
618/530MA Spherical Roller Bearings | Macha rpm:12000; hidYobi:NU2209ET7; C_conv:76000; Oil rpm:8500; GRS rpm:6700; yobi:NU2209ET7; LangID:1; rb:1; ra:1; mass:0.522; r1:1.1; Prod_Type3:CRB_SR_NU; d:45; Z_:15; SBRG:22; C:76; dd min:61; r:1.1; TSR rpm:8500; db max:52; |
93825/93127CD Cylindrical Roller Bearings | Z_:14; da:46.5; Macha rpm:13000; mass:0.548; ra:1; D_a max:73.5; dc min:52; GRS rpm:7500; D_:80; DI_:49.5; C:72.5; Oil rpm:9000; d:40; LangID:1; rb:1; SBRG:22; DE_:71.5; Prod_Type3:CRB_SR_NU; hidYobi:NU2208EM; hidTable:ecat_NSCLDR; |
No. | Brand | T | E | d | e | F | X | G | r |
T16021 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | 55 | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | 6 | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | 45 | - | - | - | - | 1.1 |
NF1956MC4 | - | - | - | - | - | - | - | - | 2.1 |
LM121948DW | - | - | - | 105 | - | - | - | - | 3 |
29432 E | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | 1.4375 in | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | 55 | - | - | - | - | 1.1 |
23156VAB | - | - | - | - | - | - | - | - | 1.1 |
FCDP150216715/HC/C4 | - | - | - | 3.175 | - | - | - | - | 0.3 |
7352M | - | - | - | - | - | - | - | - | 1.5 |
1097988 (351988 | - | - | - | - | - | - | - | - | 0.6 |
771/500 | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | 60 | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | 1.1875 in | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | 1.6875 in | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | 2.4375 in | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | 50.0000 mm | - | - | - | - | - |
T611 | - | - | - | 130 | - | - | - | - | 3 |
NUP198 | - | - | - | 10 | - | - | - | - | - |
T-611 | - | - | - | 55 | - | - | - | - | - |
67990/67220CD | - | - | - | 2.9375 in | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | 4.5000 in | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | 2.2500 in | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 Plain Bearings Video