EE231400/231976D Tapered Roller Bearings | mass:2.22; db max:80; DA_:21; rb:2; hidYobi:NU313ET; Fw:82.5; KBRG:4142; D_:140; D_a max:129; SDM_:103.5; dc min:85; db min:76; DE_:124.5; r:2.1; Prod_Type3:CRB_SR_NU; yobi:NU313ET; LangID:1; Macha rpm:8500; Z_:13; GRS rpm:4300; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Flinger Type:None; Flinger Material:None; Housing Type:2 Bolt Flange; Ring Size:Standard; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Bearing Series:209 Series; Bearing Insert Material:Steel; Retainer Material:Nylon; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; |
T1115 Cylindrical Roller Bearings | d:100; 2B_:48; r:1.5; m0:0.599; ra:1.5; hidYobi:7020CDT; DI_:109.819; Prod_Type3:ACBB_SR_MM_DT; da:109; KBRG:7314; yobi:7020CDT; SRI:7.84; LangID:1; DE_:140.026; DA_:15.081; D_a:141; SRE:7.84; fo:16; C0:154; Z_:22; |
EE420751/421451D Tapered Roller Bearing Assemblies | SDM_:39; Macha rpm:20000; C_conv:35000; B_:18; DA_:7.5; hidTable:ecat_NSCLDR; C:35; mass:0.189; Oil rpm:14000; D_a max:47; r1:0.6; C0:34.5; dd min:37; da:30; Fw:31.5; LangID:1; KBRG:4155; yobi:NJ2205EM; hidYobi:NJ2205EM; DE_:46.5; |
LM241149NW/LM241110D Complex Bearings | Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Ship Weight:9.86 LB; Bearing Family:Setscrew Ball Bearin; d:50.0000 mm; Bearing Bore Shape:Round; Base to Center Height:Standard; Self Aligning:Self Centering; Ring Size:Standard; Housing Material:Cast Iron; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Insert Material:Steel; |
26064 E1A-MB1 Plain Bearings | KBRG:7317; ALP21:15; D_:62; B_:14; d:35; C0:27.3; SDM_:48.461; C:31; ra:1; SREX:0.04; r1:0.6; fo:15; r:1; hidYobi:7007CTYNDT; DA_:7.938; SBRG:10; mass:0.306; Z_:15; 2B_:28; hidTable:ecat_NSANGB; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Bearing Series:107 Series; Ship Weight:12 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; Base to Center Hight Numeric:1.8800 in; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; UPC:782476587307; Shaft Attachment Type:SETSCREW; d:1.4375 in; Setscrew Angle:65; Grease Type:None; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; |
HM262749DW/710/710D Cam Follower And Track Roller | m0:0.198; DA_:4.762; SRE:2.48; ALP21:15; C0:7.6; B_:10; DI_:21.205; Prod_Type3:ACBB_SR_MM_DT; D_a:32.5; SDM_:25.975; GRS rpm:26000; hidTable:ecat_NSANGB; KBRG:7317; SRIX:0.03; D_:35; r:0.3; DE_:30.745; LangID:1; C:10.7; SRI:2.48; |
351988 Needle Self Aligning Roller Bearings | r1:1.1; Oil rpm:8000; Macha rpm:11000; hidTable:ecat_NSCLDR; D_:90; dc min:62; TSR rpm:7500; Prod_Type3:CRB_SR_NJ; ra:1; SBRG:22; D_a max:83.5; DE_:81.5; Z_:17; hidYobi:NJ2210ET7; da:56.5; dd min:67; DA_:11; SDM_:70.5; db max:57; rb:1; |
HM261049 Complex Bearings | Z_:12; dc min:200; db max:193; B_:82; mass:47.2; KBRG:4154; DE_:302; Prod_Type3:CRB_SR_NJ; hidYobi:NJ428M; r:5; C_conv:875000; hidTable:ecat_NSCLDR; DI_:198; d:140; db min:160; C:875; r1:5; DA_:52; GRS rpm:1700; Oil rpm:2000; |
M667947DGW-911-911D Plain Bearings | End Cap Groove:No; Base to Center Height:Standard; Ship Weight:1.41 LB; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:205 Series; Self Aligning:Self Centering; Ring Size:Standard; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Bore Shape:Round; Retainer Type:Std Retainer; UPC:782475546206; Bearing Duty:Normal Duty; |
HM266449DW/410D/410D Spherical Roller Bearings | Ball Grade:Class 10; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:211 Series; UPC:782475412433; Housing Type:4 Bolt Flange; Max Bearing Speed:4000 rpm; Bearing Series:211 Series; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Anti-Rotation Pin:No; Flinger Material:None; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; |
332/334 Tapered Roller Bearings | D_a:188; ALP21:40; DI_:126.123; SRI:14.86; da:122; C_conv:250000; hidYobi:7222BWDT; yobi:7222BWDT; C0:289; hidTable:ecat_NSANGB; KBRG:7331; 2B_:76; DE_:183.855; r1:1.1; LangID:1; r:2.1; Oil rpm:2200; Prod_Type3:ACBB_SR_MM_DT; mass:9.16; D_:200; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Seal Type:Grease Seal (Taper); UPC:782475035045; Bearing Locking Device:Concentric Clamp Col; Ship Weight:275 LB; Shaft Attachment Type:TYPE C; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; d:4.5000 in; Housing Series:407 SERIES (407 - 40; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; |
No. | Brand | T | E | d | e | F | X | G | r |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | 55 | - | - | - | - | - |
HJ326S1 | - | - | - | 0.8750 in | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | 150 | - | - | - | - | 2 |
531814 | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | 40 | - | - | - | - | 1 |
531816C | - | - | - | 3.4375 in | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | 50.0000 mm | - | - | - | - | - |
T611 | - | - | - | 130 | - | - | - | - | 3 |
NF1956MC4 | - | - | - | - | - | - | - | - | 2.1 |
M 255449 D/410/410 D | - | - | - | 1.1875 in | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | 2.4375 in | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | 85 | - | - | - | - | - |
HM265049DW | - | - | - | 150 | - | - | - | - | - |
EE420801/421451CD | - | - | - | 55 | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D Plain Bearings Video