22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Ship Weight:30 LB; Split Housing:SPLIT; Base to Center Hight Numeric:2.7500 in; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; d:2.4375 in; Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Bearing Insert Material:Steel; UPC:782476587406; Grease Type:None; Setscrew Angle:65; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; |
29326 E Spherical Roller Bearings | Self Aligning:Self Centering; Retainer Material:Nylon; Ball Bearing Housing Series:209 Series; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Bearing Thread Size:1/2 - 13; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; |
23156CAW33 Needle Non Thrust Roller Bearings | Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Base to Center Height:Low; Ball Material:Steel; UPC:782476739072; Max Bearing Speed:3600 rpm; Bearing Inner Ring Material:Steel; Ship Weight:5.32 LB; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; |
T-611 Thrust Ball Bearings | TSR rpm:6000; SBRG:3; r1:2; DI_:70.5; DA_:18; yobi:NUP311ET; db min:64; dd min:80; KBRG:4162; d:55; da:64; Z_:13; D_a max:111; Oil rpm:5600; DE_:106.5; Prod_Type3:CRB_SR_NUP; hidYobi:NUP311ET; C_conv:137000; B_:29; GRS rpm:4500; |
207716 Thrust Roller Bearing | Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; d:1.9375 in; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; UPC:782477023446; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ball Material:Steel; |
HM 252349 DW/310/310 D Thrust Roller Bearing | mass:0.86; B_:18; 2B_:36; GRS rpm:9000; Prod_Type3:ACBB_SR_MM_DB; SRI:5.37; DE_:82.78; r1:0.6; ao:37.4; SREX:0.05; C0:57.5; DI_:62.11; D_:90; d:55; ALPHA_:15; r:1.1; Z_:18; D_b:85; ra:1; KBRG:7114; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | SBRG:2; rb:1; r:1.1; DE_:76.5; da:51.5; B_:19; TSR rpm:8500; yobi:NJ209EW; dd min:61; db max:52; mass:0.45; C:63; GRS rpm:6700; D_:85; d:45; Z_:15; Macha rpm:10000; r1:1.1; Fw:54.5; SDM_:65.5; |
T441 Needle Aircraft Roller Bearings | DI_:106.419; hidYobi:6019; C0:54; da max:108.5; B_:24; Oil rpm:5300; hidTable:ecat_NSRDGB; D_a:137; r:1.5; SDM_:121.5; C_conv:60500; d:95; SRIX:0.03; KBRG:6101; SRIN:-0.03; GRS rpm:4500; Prod_Type3:DGBB_SR_OT; yobi:6019; ra:1.5; da min:103; |
HM259049 Tapered Roller Bearings | Prod_Type3:CRB_SR_NU; db min:61.5; r1:1.1; Oil rpm:7100; C0:122; C:101; TSR rpm:6700; Macha rpm:10000; ra:1.5; mass:0.784; hidTable:ecat_NSCLDR; DE_:90; LangID:1; DI_:66; hidYobi:NU2211ET7; D_a max:92; D_:100; Z_:17; d:55; rb:1; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Ball Material:Steel; Max Bearing Speed:3500 rpm; Manufacturing Plant Location:Rogersville, TN; UPC:782475115556; Flinger Material:Steel; d:2.4375 in; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Retainer Material:Nylon; Grease Type:Unirex N2; Housing Coating:Powder Coat; Flinger Type:Rubberized; Bearing Series:212 Series; |
M667947D/M667910-M667910D Plain Bearings | UPC:782476038526; Bearing Outer Ring Material:Steel; Ship Weight:1.7 LB; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; End Cap Groove:Yes; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Ball Grade:Class 10; Housing Coating:No Coating; Grease Type:Unirex N2; Flinger Type:Standard; Max Bearing Speed:5250 rpm; Ring Size:Standard; |
NF1956MC4 Complex Bearings | mass:12.44; SRIX:0.125; 2B_:80; Z_:15; m0:1.198; DI_:137.15; B_:40; DA_:30.162; Prod_Type3:ACBB_SR_MM_DB; ra:2; ALP21:30; ao:136.7; r:2.1; D_:215; yobi:7224ADB; D_b:208; SBRG:2; C_conv:297000; da:132; SREX:0.125; |
7330B MP Needle Aircraft Roller Bearings | KBRG:4114; Ew:265; hidYobi:N1038; B_:46; hidTable:ecat_NSCLDR; da:201; ra:2; SDM_:240; DA_:25; D_b max:279; GRS rpm:2000; Prod_Type3:CRB_SR_N; mass:10.6; r:2.1; C0:535; DI_:215; Oil rpm:2600; d:190; LangID:1; rb:2; |
HH924349V1/HH924310D Angular Contact Ball Bearings | Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:307 Series; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; UPC:782475036202; Ship Weight:116 LB; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; d:3.4375 in; Split Housing:SPLIT; Expansion Type:Expansion; |
No. | Brand | T | E | d | e | F | X | G | r |
FC689628 | - | - | - | 2.4375 in | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | 3.0000 in | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | 1.6875 in | - | - | - | - | - |
EE161400/161901D | - | - | - | 1.7500 in | - | - | - | - | - |
HM133426-90372 | - | - | - | 95 | - | - | - | - | - |
TNU05056 | - | - | - | 2.0000 in | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | 2.1 |
T921 | - | - | - | 2.5 | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | 3.0000 in | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | 2.1 |
305264D | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | 1.4375 in | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | 1.1250 in | - | - | - | - | - |
294/5 | - | - | - | 12 | - | - | - | - | 0.6 |
239/530CAKW33 | - | - | - | 1.4375 in | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | 2.4375 in | - | - | - | - | - |
577796 | - | 36500 | - | 35 | - | 58 | - | - | 1 |
T611 | - | - | - | 130 | - | - | - | - | 3 |
EE231400/231976D | - | - | - | - | - | - | - | - | 2.1 |
HM265049DW | - | - | - | 150 | - | - | - | - | - |
HM261049 | - | - | - | 140 | - | - | - | - | 5 |
531814 | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | 80 | - | - | - | - | - |
L357049NW/L357010 | - | - | - | 400 | 0.31 | - | - | - | 5 |
67790DW/67720/67721D Thrust Ball Bearings Video
Product>352948X2/YA Tapered Roller bearing - terrintta
... 67390/67322 67790/67720 67790DW/67720 3706/177.8-1/SM 67790D/67720/67721D 3806/177.8/SM 67883CL4/67820CL4 67985DW/67920 3706/206.375/SM 67986DW/920/921D ...
67791DW/67720/67721D TIMKEN Four-Row Tapered Roller ...
Two double cones, two single cups and a double cup with a cone spacer and two cup spacers. Four-Row Tapered Roller Bearings 67791DW/67720/67721D Four- ...
Part Number 67790D - 67720, Tapered Roller Bearings
67790D - 67720. TDI bearings have a one-piece double inner race and two single outer races and are typically supplied complete with an outer race spacer as a ...
Buy 67790DW/67720/67721D Four row bearings - JKG MECTYING ...
C: 8 mm, Fw: 7 mm, Brand: CX. D: 12 mm, Size (mm):, 7x12x8, Outer Diameter (mm):, 12. Bearing number: BK071208, Bore Diameter (mm):, 7, Weight: 0,0029 Kg.
67790DW/67720/67721D Four Rows Taper Roller Bearings 177.8 ...
67790DW/67720/67721D Four Rows Taper Roller Bearings 177.8X247.65X192.088mm. Get Latest Price. Reference FOB Price: US100 ~ 120 / Piece.
547734 | WNBZ Bearing
WNBZ Bearing provides with customers high-quality inch series taper roller bearing, Bearing 547734 with dimension of 255.600*342.900*63.500mm.
67790DW/67720/67721D轴承尺寸,NXZ 67790DW/67720/67721D ...
NXZ 67790DW/67720/67721D轴承内径177.8mm,外径247.65mm,厚度192.088mm,搜轴网共有0个商家提供67790DW/67720/67721D轴承报价,包括江苏、上海、浙江、广州等地供应 ...
EE91700D/91112/91113XD Four rows taper roller bearing
67790D/67720/67720D. 177.8000. 247.6500. 188.9130. 188.9130. 67790DW/97720/67721D. 177.8000. 247.6500. 192.0880. 192.0880. 82681D/82622/82622D. 177.8000.