EE275105 275156D Timken Tapered Roller Bearing Assembly | C1 - Dynamic Radial Rating (1 million revolutions)5:92400 lbf; Design Units:Imperial; Cone Part Number:6454; Bearing Weight:10.3 lb; T - Bearing Width to Flange:0.6875 in; R - Cone Backface To Clear Radius1:0.2 in; C0 - Static Radial Rating:104000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)4:24000 lbf; r - Cup Backface To Clear Radius2:0.130 in; C - Cup Width:1.7500 in; Cup Part Number:6420-B; |
EE911618 912401D Timken Tapered Roller Bearing Assembly | Oil Lubrication - B/C/O Seal:1100 rpm; Dimension A:3.75 in; Dimension B:7.20 in; C - Dynamic Load (Basic):66900 lb; UPC Code:0883450148191; Weight:37.0 lb; Grease Lubrication - M/N Seal:1400 rpm; Shaft Tolerance:0.0020 in; Dimension SV:3.33 in; Dimension F:12.63 in; Full Timken Part Number:QVPH17V212SB; e - Geometry Factor:0.22; Grease Lubrication - B/C/O Seal:1100 rpm; Locking Style:Single V-Lock; |
DX355312 DX295661 Timken Tapered Roller Bearing Assembly | thread size:1 1/2-11 1/ D:6.5000 in; operating temperature range:250°; bearing material:52100 steel/Bla; thread length:1-1/4 in; overall height:7.8750 in; seal type:Felt; housing material:Cast Iron; locking device:Set Screw Collar; duty type:Standard Duty; bore type:Round; expansion type:Non-Expansion Bearin; hanger unit type:Eccentric Drive; d:2.9375 in; finish/coating:Uncoated; |
67787 67720CD Timken Tapered Roller Bearing Assembly | a - Effective Center Location4:-0.32 in; d:1.3125 in; Cg - Geometry Factor:0.0725; Cone Part Number:2790; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8810 lbf; Series:2700; C90 - Dynamic Radial Rating (90 million revolutions)5:5060 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:19500 lbf; Aa - Cage-Cone Backface Clearance:0.04 in; Ab - Cage-Cone Frontface Clearance:0.06 in; |
EE130902 131401CD Timken Tapered Roller Bearing Assembly | e - ISO Factor2:0.27; Series:2500; Design Units:Imperial; Cup Part Number:2526X; Db - Cup Backface Backing Diameter:2.40 in; Cg - Geometry Factor:0.0656; D:2.8346 in; Da - Cup Frontface Backing Diameter:2.60 in; Y - ISO Factor3:2.19; r - Cup Backface To Clear Radius1:0.08 in; C - Cup Width:0.7500 in; |
EE822100 822176D Timken Tapered Roller Bearing Assembly | precision rating:ABEC 1 (ISO Cla; d:170 mm; cage material:Stainless Steel; outer ring width:2-1/2 in; internal clearance:C0; standards met:AISI 440C; closure type:Open; radial dynamic load capacity:1192 N; series:S1; D:176 mm; radial static load capacity:2006 lbs; fillet radius:0.25 mm; bearing material:Stainless Steel; B:2.5000 in; |
HM265049 HM265010CD Timken Tapered Roller Bearing Assembly | B:15.875 mm; G1 - Heat Generation Factor (Roller-Raceway):15.7; Db - Cup Backface Backing Diameter:55.12 mm; R - Cone Backface To Clear Radius1:3.560 mm; Cup Part Number:L68116; da - Cone Frontface Backing Diameter:39.12 mm; Series:L68100; C - Cup Width:11.938 mm; e - ISO Factor8:0.42; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:59.44 mm; |
EE127095 127139D Timken Tapered Roller Bearing Assembly | manufacturer catalog number:554699; overall height:7.0000 in; operating temperature range:Max 250°; B:4.5000 in; duty type:Standard Duty; d:2.9375 in; lubrication type:Lubrication Fitting; housing construction:Split Pillow Block; housing material:Cast Iron; D:10.0000 to 11.0000 i; base to bore centerline:3.7500 in; series:RPBXT; base width:3.5000 in; bearing type:Tapered Roller; expansion type:Non-Expansion Bearin; |
EE241693 242376D Timken Tapered Roller Bearing Assembly | length to ball center:60 mm; rod end type:Male Threaded; housing material:Alloy Steel - heat t; series:MH; grade:Precision; d:14 mm; shank thread length:36 mm; head diameter:34.75 mm; ball material:52100 BEARING STEEL; head width:13.50 mm; shank thread size:M14 x 2.0; lubrication type:With Lubrication Fit; race material:Alloy Steel - Heat T; thread direction:Left Hand; lubrication:Unlubricated; misalignment angle:21 °; |
EE132084 132126D Timken Tapered Roller Bearing Assembly | outer ring width:20.64 mm; contact angle:30 °; D:47 mm; internal clearance:C0; row type & fill slot:Double-Row Non-Fill; finish/coating:Uncoated; bearing material:Chrome Steel; d:20 mm; cage material:Steel; closure type:Double Seal; radial dynamic load capacity:4270 lbf; radial static load capacity:2700 lbf; maximum rpm:13000 RPM; B:0.8125 in; series:5200-C; fillet radius:1 mm; precision rating:Not Rated; |
EE295950 295192D Timken Tapered Roller Bearing Assembly | D:540 mm; Axial Load Factor Y0:1.80; Radial Clearance:0.330 to 0.430 mm; Bore Type:Tapered Bore; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:4,950,000 N; Constant e:0.37; Limiting Speed - Grease:720 rpm; Weight:196.000 kg; ra (max):4 mm; Nr. of Holes:8; Hole Diameter (do):15 mm; Axial Load Factor Y1:1.84; Da (max):518 mm; Limiting Speed - Oil:900 rpm; |
EE231400 232026D Timken Tapered Roller Bearing Assembly | bearing material:Chrome Steel; closure type:Open; d:1.3125 in; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill; precision rating:Not Rated; bearing type:Ball Bearing; B:0.2813 in; inner ring width:7.14 mm; fillet radius:0.38 mm; application:Airframe Control; manufacturer upc number:637400554279; D:1.7500 in; internal clearance:C0; series:B500; outer ring width:6.35 mm; |
EE170975 171451CD Timken Tapered Roller Bearing Assembly | lubrication type:Lubrication Fitting; overall length:5.3750 in; locking device:Eccentric Collar; housing material:Cast Iron; length through bore:1.7500 in; d:1.0000 in; bore type:Round; maximum operating temperature:225 °F; overall height:2.8750 in; mounting:Two-Bolt Base; D:4.0000 in; series:200; bolt size:0.3750 in; radial dynamic load capacity:3150 lbf; manufacturer upc number:662327425197; |
M252349 M252310CD Timken Tapered Roller Bearing Assembly | Bore Type:Cylindrical Bore; ra1 (max):1.5 mm; Limiting Speed - Oil:5,600 rpm; ra (max):1.5 mm; dc (min):86 mm; Radial Clearance:0.040 to 0.075 mm; D:125 mm; Configuration:Single Row; Da (max):116.5 mm; B:31 mm; Limiting Speed - Grease:4,800 rpm; Static Load Rating:151,000 N; Fillet Radius/Chamfer:1.5 mm; db (min):78.5 mm; r1:1.5 mm; dd (min):92 mm; Dynamic Load Rating:119,000 N; d:70 mm; Inside Ring Outside Diameter:84.5 mm; |
No. | Brand | D | A | J | d | E | F | B | L |
DX760136 DX307395 | Timken | 72 mm | - | - | 35 mm | - | - | 17 mm | - |
EE241701 242376D | Timken | - | - | - | - | - | - | - | - |
EE275108 275156D | Timken | - | - | - | 1.1875 in | - | - | 4.4375 in | - |
EE221026 221576CD | Timken | - | - | - | 1.7500 in | - | - | - | - |
EE127095 127136CD | Timken | 5.0000 in | - | - | - | - | - | - | - |
EE130851 131401CD | Timken | 80 mm | - | - | 31.750 mm | - | - | 20.998 mm | - |
EE571602 572651D | Timken | 1/2 in | - | - | 3/8 in | - | - | - | - |
HM252348 HM252311D | Timken | 30-1/2 in | - | - | - | - | - | - | - |
EE109120 109161D | Timken | 80 mm | - | - | 40 mm | - | - | 1.1875 in | - |
M270730 M270710CD | Timken | - | - | - | - | - | - | - | - |
EE941002 941953D | Timken | 310 mm to 350 mm | - | - | 80 mm | - | - | 110 mm | - |
EE571703 572651CD | Timken | 0.8125 in | - | - | 0.3750 in | - | - | 0.4060 in | - |
EE295110 295192CD | Timken | 3.9510 in | - | - | - | - | - | - | - |
HM256849 HM256810D | Timken | - | - | - | - | - | - | - | - |
EE275095 275156D | Timken | - | - | - | 0.7500 in | - | - | 1.3750 in | - |
EE971354 972103D | Timken | 3.7500 in | - | - | 2.5000 in | - | - | 1.7500 in | - |
EE161300 161901CD | Timken | 200 mm | - | - | 95 mm | - | - | 45 mm | - |
M271648 M271610D | Timken | - | - | - | 2.0000 in | - | - | 6.3750 in | - |
JHH258247 JHH258211CD | Timken | 4.5276 in | - | - | - | - | - | - | - |
LM249748 LM249710CD | Timken | - | - | - | 1.2500 in | - | - | - | - |
M241549 M241510CD | Timken | 8.8800 to 10.8800 in | - | - | 3.4375 in | - | - | 4.4600 in | - |
NP985601 NP490062 | Timken | 3.5625 in | - | - | 1.1250 in | - | - | 4.4375 in | - |
LM451349 LM451310CD | Timken | - | - | - | 0.2500 in | - | - | - | - |
LM446349 LM446310D | Timken | 110 mm | - | - | 50 mm | - | - | 1.8750 in | - |
EE571602 572651D Timken Tapered Roller Bearing Assembly Video