71822ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Flinger Type:Standard; End Cap Groove:Yes; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; UPC:782476349080; Bearing Bore Shape:Round; Ship Weight:6.9 LB; Housing Material:Cast Iron; Seal Type:Shield; Expansion Type:Non-Expansion; Ball Material:Steel; Max Bearing Speed:6700 rpm; Grease Type:DuPont Krytox GPL 20; |
71914CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D_a:70; hidYobi:6009; SRE:4.52; Prod_Type3:DGBB_SR_OT; Oil rpm:11000; ra:1; SDM_:61; GRS rpm:9000; mass:0.241; SREX:0.02; r:1; SRIX:0.02; DA_:8.731; LangID:1; hidTable:ecat_NSRDGB; yobi:6009; C_conv:20900; DE_:69.731; C:20.9; C0:15.2; |
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Prod_Type3:DGBB_SR_ZZ; yobi:6319ZZ; DI_:114.162; Z_:8; SRE:17.25; SDM_:147.5; ra:2.5; SRI:17.25; DE_:180.838; r:3; hidYobi:6319ZZ; SRIX:0.065; C:153; KBRG:6141; da max:123.5; da min:108; D_:200; fo:13.3; hidTable:ecat_NSRDGB; SREN:-0.065; |
71906CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1:1; C_conv:73000; ALP21:40; GRS rpm:4000; r:1.5; SRI:7.84; SDM_:64.995; ALPHA_:40; B_:23; DI_:49.759; SRE:7.84; db:46; hidYobi:7308BWDF; KBRG:7231; D_:90; Prod_Type3:ACBB_SR_MM_DF; 2B_:46; ra:1.5; Oil rpm:5300; yobi:7308BWDF; |
71910CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra:0.6; C_conv:17600; D_b:37.5; yobi:7203CTYNDB; rb:0.3; DE_:35.227; SRI:3.51; da:22; fo:13.3; B_:12; ALP21:15; d:17; KBRG:7117; Z_:10; hidTable:ecat_NSANGB; ALPHA_:15; SREX:0.04; D_:40; r1:0.3; mass:0.13; |
71908CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Locking Device:Eccentric Collar; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Ball Grade:Class 10; d:0.7500 in; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Anti-Rotation Pin:Yes; Bearing Series:204 Series; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Flinger Type:Rubberized; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; |
71913ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Steel; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Retainer Material:Nylon; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Ship Weight:1.46 LB; d:20.0000 in; Bearing Duty:Normal Duty; Bearing Series:204 Series; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
71907CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:260; r:5; Ew:430; SDM_:370; yobi:N348M; Prod_Type3:CRB_SR_N; r1:5; KBRG:4114; C0:1820; DE_:430; C:1360; LangID:1; GRS rpm:1100; D_:500; d:240; B_:95; ra:4; TSR rpm:1200; mass:93; D_b max:480; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:120; r1:3; Prod_Type3:CRB_SR_NU; hidTable:ecat_NSCLDR; DA_:38; SBRG:3; da:133; B_:55; dd min:171; C:530; D_:260; KBRG:4145; dc min:156; mass:14.9; hidYobi:NU324EM; Oil rpm:2800; rb:2.5; D_a max:247; Fw:154; GRS rpm:2200; |
71904CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | hidTable:ecat_NSESBM; KBRG:6191; D_b:11.2; d:5; GRS rpm:40000; C0r:44; LangID:1; B_:4; DE_:11; r1:0.2; rb:0.2; hidYobi:695DD; SDM_:9; Cr:110; SRE:1.12; DI_:7; Z_:8; SREX:0.02; db:6.6; Prod_Type3:ESM_MD_DD; |
71819CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Z_:13; r1:2.1; mass:2.64; B_:33; D_:140; Fw:82.5; DI_:82.5; da:76; D_a max:129; C:181; SBRG:3; DA_:21; dc min:85; db max:80; db min:76; GRS rpm:4300; dd min:93; ra:2; hidTable:ecat_NSCLDR; C0:191; |
71914CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | rb:0.6; GRS rpm:4500; B_:18; LangID:1; DI_:67.111; KBRG:7121; SRIX:0.05; C0:59; DE_:87.875; yobi:7012AWDB; 2B_:36; da:67; SREX:0.05; SDM_:77.493; r:1.1; C:53.5; d:60; r1:0.6; Prod_Type3:ACBB_SR_MM_DB; Oil rpm:6300; |
71911CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | DE_:101.868; hidTable:ecat_NSANGB; DI_:78.02; mass:1.396; DA_:11.906; 2B_:40; SDM_:89.944; D_b:105; d:70; B_:20; r1:0.6; ALPHA_:15; da:77; ao:44.1; SBRG:10; C_conv:76000; rb:0.6; Z_:20; KBRG:7114; C0:86; |
71911CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Split Housing:SPLIT; Housing Series:115 SERIES (114 - 20; Ship Weight:34.76 LB; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; UPC:782475036554; Grease Type:Mobilgrease XHP222; Bearing Series:115 Series; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; d:1.9375 in; Bearing Bore Shape:Tapered; |
No. | Brand | r | X | d | e | F | a | C | r1 |
71915ACDGA/HCP4A | SKF | 1.1 | - | - | - | - | - | - | - |
71907ACDGA/HCP4A | SKF | 1.5 | - | - | - | - | - | - | 1.5 |
71908ACD/P4ADBB | SKF | - | - | 95 | - | - | - | 286 | - |
71914ACDGA/HCP4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
71807ACDGA/HCP4 | SKF | 2.1 | - | 110 | - | - | - | - | 1.1 |
71913ACE/HCP4ADGA | SKF | - | - | 1.7500 in | - | - | - | - | - |
71916CDGA/HCP4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
71900CD/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCB | SKF | 3 | - | 90 | - | - | - | 254 | - |
71913CD/P4ADFB | SKF | - | - | 1.0000 in | - | - | - | - | - |
71914CE/HCP4AQBCA | SKF | - | - | 1.3750 in | - | - | - | - | - |
71913CD/HCP4ATBTA | SKF | 1.1 | - | 70 | - | - | - | - | - |
71911CD/HCP4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
71916CD/P4ADBA | SKF | 6 | - | 800 | 0.17 | - | - | - | - |
71822CD/P4 | SKF | 2.1 | - | - | - | - | - | - | - |
71900CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71902CD/P4A | SKF | 3 | - | - | - | - | - | - | 3 |
71906ACD/P4A | SKF | - | - | 1.1250 in | - | - | - | - | - |
71918CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
71918CDGC/P4A | SKF | - | - | 40.0000 mm | - | - | - | - | - |
71914ACD/P4AQBCC | SKF | 2 | - | - | - | - | - | - | - |
71830ACD/P4 | SKF | - | - | 35 | - | - | - | 59.5 | - |
71812ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADBA | SKF | - | - | 1.4375 in | - | - | - | - | - |
71917CD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video