71830ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | 2B_:42; SRI:7.02; D_:80; DA_:13.494; mass:0.948; ao:69.2; m0:0.546; Z_:12; DE_:71.128; DI_:43.862; SBRG:3; C:59.5; SRE:7.02; C0:48.5; B_:21; d:35; da:44; GRS rpm:4500; LangID:1; hidTable:ecat_NSANGB; |
71901CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | KBRG:4152; r1:2; LangID:1; hidYobi:NJ310ET7; GRS rpm:5000; Prod_Type3:CRB_SR_NJ; dc min:67; SBRG:3; Oil rpm:6000; Z_:13; B_:27; da:59; D_a max:101; SDM_:81; DE_:97; ra:2; Fw:65; mass:1.15; C_conv:110000; db min:59; |
71903CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D_a:75; SREX:0.02; KBRG:6151; Prod_Type3:DGBB_SR_VV; DE_:74.731; mass:0.261; yobi:6010VV; C_conv:21800; r:1; SRIN:-0.02; hidTable:ecat_NSRDGB; SREN:-0.02; GRS rpm:8500; B_:16; SRE:4.52; ra:1; DI_:57.269; LangID:1; C:21.8; da min:55; |
71828ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | SREX:0.03; SBRG:19; m0:0.198; D_b:40.8; DE_:38.27; DA_:4.762; ao:18; SRE:2.48; hidYobi:7905CTYNDB; Prod_Type3:ACBB_SR_MM_DB; r:0.3; KBRG:7117; D_:42; ALP21:15; B_:9; r1:0.15; SRIX:0.03; ALPHA_:15; C0:10.8; SDM_:33.5; |
71907ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Locking Device:Concentric Clamp Col; Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; Split Housing:NO; Ship Weight:23.7 LB; Seal Type:Grease Seal (Taper); d:2.4375 in; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Bearing Series:207 Series; UPC:782475018499; Bearing Bore Shape:Tapered; Housing Series:207 SERIES (207 C); |
71907CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Yes; Ball Bearing Housing Series:210 Series; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Material:Nylon; Ball Material:Steel; d:1.6875 in; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; |
71913CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | DE_:149.105; r:2; da:115; KBRG:7014; Oil rpm:8500; SRE:8.67; D_:160; SDM_:132.411; fo:15.9; DI_:115.717; DA_:16.669; m0:0.671; LangID:1; r1:1; yobi:7021C; d:105; hidTable:ecat_NSANGB; B_:26; Prod_Type3:ACBB_SR_C; C:88; |
71914CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782476924720; Frame Size:500; Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; Screw Diameter:2.0000 in; Ship Weight:60 LB; Take-Up Frame Style:TELESCOPING; Square Tubing Size:6 X 6 X 3/8; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; |
71913ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Series:115 Series; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; d:1.7500 in; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Ship Weight:11 LB; Housing Type:Wide Slot Take-Up; UPC:782475697724; Setscrew Angle:65; Housing Series:115 SERIES (112 - 20; Bearing Insert Material:Steel; |
71907ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Ring Size:Standard; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Max Bearing Speed:6500 rpm; UPC:782475117000; Self Aligning:Self Centering; Bearing Series:206 Series; |
71900CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra:2; LangID:1; KBRG:7764; SDM_:165; DE_:185.849; GRS rpm:2400; mass:4; DI_:144.151; hidTable:ecat_NSANGFP; Oil rpm:3200; ALP21:35; ao:115.5; SRE:10.73; DA_:20.638; SRI:10.73; Prod_Type3:ACBB_FP_A; SREX:0.08; Z_:21; C0:415; B_:33; |
71913ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Bearing Locking Device:Eccentric Collar; Ship Weight:7.38 LB; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; d:2.0000 in; Grease Type:Mobilith SHC PM 220; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
71907CD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D_:240; SDM_:200; SRE:12.38; yobi:QJ1032; Prod_Type3:ACBB_FP_A; DI_:176.032; hidYobi:QJ1032; D_a:228; SRI:12.38; Cr:22800; DA_:23.812; DE_:223.924; d:160; ao:140; mass:6.4; C0:580; B_:38; SRIX:0.08; KBRG:7764; SREX:0.08; |
71909ACD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Series:103 Series; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Housing Series:103 SERIES (103 - 10; Housing Product Type:K / DI; Ship Weight:9.13 LB; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Locking Device:Setscrew; d:1.1875 in; Seal Type:Triple Lip; Bearing Insert Material:Steel; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; UPC:782475764556; Bearing Bore Shape:Tapered; |
No. | Brand | r | X | d | e | F | a | C | r1 |
71916CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/HCP4A | SKF | - | - | 25 | - | - | - | 27 | - |
71911ACD/P4ADBA | SKF | 1 | - | - | - | - | - | 29.3 | - |
71807CD/P4 | SKF | - | - | 20.0000 mm | - | - | - | - | - |
71808CD/P4 | SKF | - | - | 30 | - | - | - | - | 0.15 |
71904CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ATBTB | SKF | - | - | 1.1250 in | - | - | - | - | - |
71904ACD/P4ADBB | SKF | - | - | 2.4375 in | - | - | - | - | - |
71917ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4 | SKF | - | - | 1.3750 in | - | - | - | - | - |
71916ACD/HCP4ADGA | SKF | - | - | 2.1875 in | - | - | - | - | - |
71907CDGA/HCP4A | SKF | 5 | - | 240 | - | - | - | 1360 | 5 |
71918CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
71904ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATT | SKF | - | - | 2.6875 in | - | - | - | - | - |
71914CE/HCP4ADGA | SKF | 0.6 | - | 45 | - | - | - | 26 | - |
71910ACD/P4A | SKF | - | - | 1.3750 in | - | - | - | - | - |
71916ACD/P4ADBB | SKF | - | - | 0.9375 in | - | - | - | - | - |
71911CD/P4ADBC | SKF | - | - | 1.9375 in | - | - | - | - | - |
71913CE/P4A | SKF | 1.5 | - | 40 | - | - | - | - | 1.5 |
71908CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video