71919ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra:2.5; SRE:16.51; r:3; Z_:12; SDM_:139.991; SRI:16.51; D_:190; C0:270; SRIX:0.125; GRS rpm:1800; DE_:172.067; SREX:0.125; C_conv:254000; d:90; ALPHA_:40; mass:10.34; db:97; C:254; ALP21:40; Oil rpm:2400; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:120; r1:3; Prod_Type3:CRB_SR_NU; hidTable:ecat_NSCLDR; DA_:38; SBRG:3; da:133; B_:55; dd min:171; C:530; D_:260; KBRG:4145; dc min:156; mass:14.9; hidYobi:NU324EM; Oil rpm:2800; rb:2.5; D_a max:247; Fw:154; GRS rpm:2200; |
71817ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:1.9375 in; Flinger Material:Steel; Housing Material:Cast Iron; Flinger Type:Standard; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Ball Grade:Class 10; Base to Center Height:Standard; Ball Bearing Housing Series:210 Series; Grease Type:DuPont Krytox GPL 20; |
71904CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Ring Size:Standard; Housing Type:4 Bolt Flange; Housing Coating:No Coating; Ball Grade:Class 24; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; Bearing Series:207 Series; Base to Center Height:Not Applicable; End Cap Groove:Yes; Bearing Bore Shape:Round; Flinger Type:INTERNAL RUBBER LIP; d:1.4375 in; Bearing Family:D-Lock Ball Bearing; |
71914CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782476924720; Frame Size:500; Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; Screw Diameter:2.0000 in; Ship Weight:60 LB; Take-Up Frame Style:TELESCOPING; Square Tubing Size:6 X 6 X 3/8; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; |
71906CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; Housing Type:2 Bolt Flange; Ship Weight:5.62 LB; Ball Grade:Class 10; Bearing Bore Shape:Round; Shaft Attachment (2):D-Lock; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Series:210 Series; Ball Bearing Housing Series:210 Series; |
71916CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | mass:0.66; yobi:MF95ZZ; SDM_:6.9; C0r:17; d:5; DE_:8.1; B1:3; Cr:44; DI_:5.7; SRIX:0.02; hidTable:ecat_NSESBMF; GRS rpm:50000; r1:0.15; KBRG:6142; C:0.43; Z_:8; D_:9; LangID:1; D_1:10.2; hidYobi:MF95ZZ; |
71904ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Material:Cast Iron; d:2.1875 in; Shaft Attachment (2):Eccentric Collar; Bearing Family:Eccentric Collar Bal; Max Bearing Speed:4000 rpm; Ball Grade:Class 10; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Flinger Type:Rubberized; Seal Type:Single Lip; Self Aligning:Self Centering; Ring Size:Standard; End Cap Groove:Yes; Base to Center Height:Not Applicable; Bearing Series:211 Series; |
71917ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:160; hidYobi:7932CDF; SBRG:19; Prod_Type3:ACBB_SR_MM_DF; B_:28; Z_:27; DI_:172.436; SRE:9.08; SRIX:0.065; rb:2; D_a:210; SRI:9.08; C:173; mass:6.2; ALPHA_:15; C0:265; KBRG:7214; C_conv:173000; hidTable:ecat_NSANGB; db:170; |
71911CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:30; C:74.5; da:36.5; GRS rpm:8000; Z_:12; Macha rpm:16000; C_conv:74500; ra:1; LangID:1; KBRG:4165; r1:1.1; DA_:11; D_a max:65.5; TSR rpm:9500; DI_:40.5; Fw:40.5; r:1.1; rb:1; db max:39; dc min:44; |
71914ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r:2; Z_:12; DE_:99.159; D_:110; SRIX:0.08; ALPHA_:30; hidTable:ecat_NSANGB; ALP21:30; ra:2; Prod_Type3:ACBB_SR_MM_DT; SRE:9.91; GRS rpm:3600; SRI:9.91; C_conv:121000; SREX:0.08; LangID:1; D_a:100; da:60; 2B_:54; DI_:60.831; |
71918CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Housing Series:215 SERIES (210 - 30; Bearing Series:215 Series; Shaft Attachment Type:TYPE C; Ship Weight:96.57 LB; Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Base to Center Hight Numeric:4.7500 in; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Bearing Insert Material:Steel; d:2.5000 in; UPC:782475041084; Bearing Locking Device:Concentric Clamp Col; |
71914ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SRE:21.46; hidYobi:QJ238; SREX:0.16; SRI:21.46; D_:340; yobi:QJ238; Oil rpm:2000; C0r:139000; ra:3; DA_:41.275; C0:1360; KBRG:7764; LangID:1; DE_:306.671; Z_:18; ALP21:35; ao:185.6; d:190; C:455; SRIX:0.16; |
71906CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1:1; C_conv:73000; ALP21:40; GRS rpm:4000; r:1.5; SRI:7.84; SDM_:64.995; ALPHA_:40; B_:23; DI_:49.759; SRE:7.84; db:46; hidYobi:7308BWDF; KBRG:7231; D_:90; Prod_Type3:ACBB_SR_MM_DF; 2B_:46; ra:1.5; Oil rpm:5300; yobi:7308BWDF; |
No. | Brand | r | X | d | e | F | a | C | r1 |
71903CD/P4A | SKF | 4 | - | - | - | - | - | - | 1.5 |
71914CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71913CD/HCP4ATBTA | SKF | 1.1 | - | 70 | - | - | - | - | - |
71900ACD/P4A | SKF | 2.1 | - | 280 | - | - | - | - | - |
71905CD/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
71913ACE/HCP4ADGA | SKF | - | - | 1.7500 in | - | - | - | - | - |
71812CDGA/HCP4 | SKF | - | - | 1.4375 in | - | - | - | - | - |
71913CD/P4ADBA | SKF | 2 | - | 105 | - | - | - | 88 | 1 |
71817ACD/P4 | SKF | - | - | 1.9375 in | - | - | - | - | - |
71824CD/P4 | SKF | - | - | 1.5000 in | - | - | - | - | - |
71910ACD/P4ADBA | SKF | - | - | 40.0000 mm | - | - | - | - | - |
71910CD/P4A | SKF | - | - | 17 | - | - | - | - | 0.3 |
71828CD/P4 | SKF | - | - | 1.6250 in | - | - | - | - | - |
71905ACDGC/P4A | SKF | 1.1 | - | 35 | - | - | - | - | 0.6 |
71903CD/P4ADBA | SKF | 0.3 | - | 17 | - | - | - | 6 | - |
71906CD/P4ADBA | SKF | - | - | 1.9375 in | - | - | - | - | - |
71906ACD/P4ADT | SKF | - | - | 25.0000 in | - | - | - | - | - |
71826CD/P4 | SKF | - | - | 0.6250 in | - | - | - | - | - |
71906ACD/HCP4A | SKF | - | - | - | - | - | - | 355 | - |
71811CD/HCP4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
71818CD/P4 | SKF | - | - | 1.0625 in | - | - | - | - | - |
71916ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | 0.3 |
71907ACD/P4ADBB | SKF | - | - | 2.4375 in | - | - | - | - | - |
71811CDGA/HCP4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
71911CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video