71901ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Type:Rubberized; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; Grease Type:Unirex N2; Ship Weight:5.12 LB; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; End Cap Groove:Yes; |
71810CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Z_:7; C:6.8; ra:0.6; KBRG:6161; D_:32; da max:17; yobi:6201DDU; DA_:5.953; D_a:28; DE_:27.953; hidYobi:6201DDU; mass:0.037; C_conv:6800; SRI:3.01; SBRG:2; B_:10; DI_:16.047; da min:16; C0:3.05; d:12; |
71919ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra:2.5; SRE:16.51; r:3; Z_:12; SDM_:139.991; SRI:16.51; D_:190; C0:270; SRIX:0.125; GRS rpm:1800; DE_:172.067; SREX:0.125; C_conv:254000; d:90; ALPHA_:40; mass:10.34; db:97; C:254; ALP21:40; Oil rpm:2400; |
71914CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:TYPE C; Housing Series:407 SERIES (407 - 40; Expansion Type:Expansion; UPC:782475040513; Ship Weight:275 LB; d:4.5000 in; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Series:407 Series; Seal Type:Grease Seal (Taper); |
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Base to Center Height:Low; Ball Bearing Housing Series:211 Series; Ship Weight:6.64 LB; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; UPC:782475881758; Bearing Bore Shape:Round; |
71913CE/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D_a:56; yobi:7206BWDF; DE_:55.618; r1:0.6; rb:0.6; SREX:0.04; hidTable:ecat_NSANGB; SRIX:0.04; db:35; m0:0.375; C0:27; KBRG:7231; 2B_:32; DA_:9.525; SDM_:45.996; SRE:4.95; r:1; C_conv:33500; GRS rpm:5600; ao:22.6; |
71820ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:3.75 LB; Housing Type:2 Bolt Flange; Flinger Material:Steel; UPC:782475959570; Bearing Inner Ring Material:Steel; Bearing Series:208 Series; Self Aligning:Yes; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:8500 rpm; Ball Bearing Housing Series:208 Series; Grease Type:Unirex N2; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | SBRG:19; SRE:6.19; ao:52.2; SREX:0.05; Prod_Type3:ACBB_SR_MM_DB; C_conv:81500; fo:16.5; r1:0.6; SRIX:0.05; D_b:135; da:107; DE_:131.924; C0:108; Oil rpm:7500; r:1.1; ALP21:15; hidYobi:7920CDB; SDM_:120; hidTable:ecat_NSANGB; DA_:11.906; |
71916CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | mass:2.38; KBRG:7121; Oil rpm:4300; ALP21:30; SRI:7.84; r1:1; hidTable:ecat_NSANGB; C0:133; C_conv:109000; m0:0.599; GRS rpm:3200; D_:140; SREX:0.065; Prod_Type3:ACBB_SR_MM_DB; B_:24; r:1.5; rb:1; C:109; D_b:134; SDM_:114.987; |
71910ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SREX:0.04; DA_:7.938; DE_:32.438; LangID:1; da min:17; r:1; d:12; SBRG:3; D_:37; KBRG:6141; D_a:32; Z_:6; DI_:16.562; da max:18; C:9.7; SRE:4.21; C0:4.2; SRIX:0.02; hidYobi:6301ZZ; mass:0.06; |
71814CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; UPC:782475697472; Ship Weight:7.2 LB; d:1.3750 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Bearing Locking Device:Setscrew; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Split Housing:SPLIT; Bearing Series:107 Series; |
71918ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Ship Weight:2.88 LB; Base to Center Height:Not Applicable; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; UPC:782476243975; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; |
71907ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Z_:10; B_:30; SRI:11.5; ra:2; SRE:11.5; C:96; DA_:22.225; LangID:1; da min:99; KBRG:6101; SRIX:0.04; D_:160; d:90; mass:2.18; SREX:0.04; GRS rpm:4000; SREN:-0.04; da max:107.5; Oil rpm:4800; fo:14.5; |
71913ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra:1.5; Oil rpm:6300; KBRG:4142; SDM_:86; DE_:100; SBRG:2; B_:22; mass:0.804; C:97.5; d:60; hidYobi:NU212ET7; DI_:72; DA_:14; r1:1.5; TSR rpm:6300; Fw:72; C0:107; Prod_Type3:CRB_SR_NU; GRS rpm:5300; hidTable:ecat_NSCLDR; |
No. | Brand | r | X | d | e | F | a | C | r1 |
71901CD/HCP4ADGA | SKF | 1.5 | - | 65 | - | - | - | 103 | - |
71914ACD/P4ADGC | SKF | - | - | 1.1875 in | - | - | - | - | - |
71905CD/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | - | - | 2.1875 in | - | - | - | - | - |
71914ACD/P4ATBTB | SKF | - | - | 1.1250 in | - | - | - | - | - |
71918ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBA | SKF | 6 | - | 800 | 0.17 | - | - | - | - |
71805CD/P4 | SKF | 3 | - | - | - | - | - | 330 | - |
71909CD/P4ADBB | SKF | 5 | - | 500 | 0.17 | - | - | 2460 | - |
71807CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADBA | SKF | 1 | - | - | - | - | - | 29.3 | - |
71905ACD/P4ADBB | SKF | - | - | 1.4375 in | - | - | - | - | - |
71818CD/P4 | SKF | - | - | 1.0625 in | - | - | - | - | - |
71916CD/HCP4ADGA | SKF | - | - | 35.0000 in | - | - | - | - | - |
71901CE/P4A | SKF | 0.6 | - | - | - | - | - | 23.3 | 0.3 |
71904CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CE/P4A | SKF | 1.1 | - | 30 | - | - | - | 74.5 | 1.1 |
71812ACD/P4 | SKF | - | - | 45.0000 in | - | - | - | - | - |
71906CD/HCP4A | SKF | 1.5 | - | - | - | - | - | - | 1 |
71911ACDGA/HCP4A | SKF | - | - | - | - | - | - | 33 | 0.6 |
71916ACE/P4ATBTL | SKF | 1 | - | 25 | 0.28 | - | - | - | - |
71903ACDGA/HCP4A | SKF | - | - | 3.9375 in | - | - | - | - | - |
71903ACD/P4ADBA | SKF | 2 | - | 190 | - | - | - | - | 1 |
71812CD/P4 | SKF | - | - | 25.0000 mm | - | - | - | - | - |
71913ACD/P4ATBTB | SKF | - | - | 2.0000 in | - | - | - | - | - |
71903CD/HCP4ADGA | SKF | 4 | - | 190 | - | - | - | 510 | - |
71807ACDGA/HCP4 | SKF | 2.1 | - | 110 | - | - | - | - | 1.1 |
71909ACD/P4AQBCC | SKF | - | - | 4.4375 in | - | - | - | - | - |
71909ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video