71918ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; Retainer Material:Nylon; Ship Weight:2 LB; UPC:782475117659; Max Bearing Speed:7500 rpm; Housing Type:Wide Slot Take-Up; Base to Center Height:Standard; Shaft Attachment (2):Eccentric Collar; Ball Grade:Class 10; Ring Size:Standard; Self Aligning:Self Centering; |
71908ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Ship Weight:11.5 LB; Flinger Type:Rubberized; End Cap Groove:Yes; Ball Grade:Class 10; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Flinger Material:Steel; Shaft Attachment (2):Eccentric Collar; d:60.0000 mm; Expansion Type:Non-Expansion; Retainer Material:Nylon; Ball Material:Steel; Bearing Inner Ring Material:Steel; |
71806ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r:0.6; D_:47; GRS rpm:18000; SREX:0.04; ra:0.6; db:30; mass:0.156; DI_:29.607; 2B_:24; DE_:42.327; hidYobi:7005CTYNDF; D_a:42; ALPHA_:15; d:25; SBRG:10; C_conv:19000; m0:0.25; yobi:7005CTYNDF; Z_:13; Oil rpm:26000; |
71907ACD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Frame Size:20; Ship Weight:13.25 LB; Material Type:CARBON STEEL; Angle Size:2 X 2 X 1/4; Special Coating:STANDARD PAINT; Take-Up Frame Style:LIGHT DUTY; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:9.0000 in; UPC:782475019168; |
71814CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; UPC:782475697472; Ship Weight:7.2 LB; d:1.3750 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Bearing Locking Device:Setscrew; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Split Housing:SPLIT; Bearing Series:107 Series; |
71911CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Max Bearing Speed:9500 rpm; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Ring Size:Standard; Bearing Bore Shape:Round; Housing Material:Cast Iron; Retainer Material:Nylon; UPC:782476696580; Bearing Family:Grip Tight Ball Bear; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Single Lip; |
71908ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:286; DA_:21; db max:110; Macha rpm:6000; LangID:1; DI_:112.5; da:106; C0:370; Prod_Type3:CRB_SR_NUP; rb:2; dc min:116; db min:106; Oil rpm:4000; mass:3.99; dd min:123; d:95; D_a max:159; SDM_:133.5; DE_:154.5; GRS rpm:3400; |
71905CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:2.51 LB; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; d:1.1875 in; Ball Bearing Housing Series:206 Series; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Flinger Material:None; Base to Center Height:Not Applicable; |
71817CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ship Weight:109 LB; Bearing Series:315 Series; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; d:4.0000 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Base to Center Hight Numeric:4.2500 in; Seal Type:Triple Lip; Housing Series:315 SERIES (315 - 40; UPC:782476588038; Grease Type:None; Setscrew Angle:65; |
71901CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra:0.6; GRS rpm:11000; DI_:44.242; SRE:3.51; m0:0.273; SREX:0.04; r1:0.3; C:23.3; r:0.6; db:45; SDM_:51.018; yobi:7908A5TYNDF; ALPHA_:25; ALP21:25; DA_:6.747; rb:0.6; mass:0.22; Prod_Type3:ACBB_SR_MM_DF; SRIX:0.04; D_a:57; |
71810CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Housing Series:111 SERIES (109 - 11; d:1.7500 in; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Housing Type:4 Bolt Flange; UPC:782475055081; Grease Type:Mobilgrease XHP222; Bearing Series:111 Series; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Ship Weight:31 LB; Bearing Locking Device:Concentric Clamp Col; |
71911CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | DE_:101.868; hidTable:ecat_NSANGB; DI_:78.02; mass:1.396; DA_:11.906; 2B_:40; SDM_:89.944; D_b:105; d:70; B_:20; r1:0.6; ALPHA_:15; da:77; ao:44.1; SBRG:10; C_conv:76000; rb:0.6; Z_:20; KBRG:7114; C0:86; |
71915ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | m0:0.474; hidYobi:7208C; LangID:1; da:47; DI_:48.023; SREX:0.05; Z_:13; ra:1; DE_:71.871; SBRG:2; r:1.1; SDM_:59.947; D_a:73; SRIX:0.05; C_conv:36500; yobi:7208C; C0:25.2; fo:14.1; GRS rpm:14000; SRE:6.19; |
71909ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Series:407 Series; Ship Weight:155 LB; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Series:526 SERIES (407 - 40; UPC:782475918072; Seal Type:Triple Lip; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Setscrew Angle:65; Base to Center Hight Numeric:6.0000 in; |
No. | Brand | r | X | d | e | F | a | C | r1 |
71919ACD/P4AQBCB | SKF | 3 | - | 90 | - | - | - | 254 | - |
71909ACDGA/HCP4A | SKF | - | - | 190 | - | - | - | 670 | 2 |
71906CD/HCP4A | SKF | 1.5 | - | - | - | - | - | - | 1 |
71916ACD/P4ADBC | SKF | - | - | 2.1875 in | - | - | - | - | - |
71907ACD/P4ADBB | SKF | - | - | 2.4375 in | - | - | - | - | - |
71903CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71911CDGA/HCP4A | SKF | - | - | 70 | - | - | - | - | 0.6 |
71916ACD/HCP4ADGA | SKF | - | - | 2.1875 in | - | - | - | - | - |
71806CD/P4 | SKF | 3 | - | - | - | - | - | - | - |
71909CE/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
71913CE/P4ADFA | SKF | 1 | - | - | - | - | - | - | 0.6 |
71908CD/P4ADBC | SKF | - | - | 2.0000 in | - | - | - | - | - |
71914ACD/P4ADGC | SKF | - | - | 1.1875 in | - | - | - | - | - |
71808CD/P4 | SKF | - | - | 30 | - | - | - | - | 0.15 |
71913CDGA/HCP4A | SKF | 2.1 | - | - | - | - | - | 222 | 2.1 |
71901CD/P4ADBB | SKF | - | - | 1.6875 in | - | - | - | - | - |
71914ACEGA/HCP4A | SKF | - | - | 190 | - | - | - | 455 | - |
71911CD/P4ADBC | SKF | - | - | 1.9375 in | - | - | - | - | - |
71909ACD/HCP4ADBA | SKF | - | - | 20 | - | - | - | - | 0.3 |
71908CDGA/HCP4A | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71917CD/P4AQBCC | SKF | - | - | 20.0000 mm | - | - | - | - | - |
71908CD/P4A | SKF | 3 | - | 95 | - | - | - | 335 | - |
71917ACD/P4ATBTB | SKF | 7.5 | - | 630 | - | - | - | - | - |
71918CDGC/P4A | SKF | - | - | 40.0000 mm | - | - | - | - | - |
71904CEGA/HCP4A | SKF | - | - | 5 | - | - | - | - | 0.2 |
71902ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video