71906ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0:430; hidTable:ecat_NSCLDR; db max:98; D_:170; rb:2; da:91; DI_:101; LangID:1; mass:5.99; db min:91; B_:58; C:355; DA_:25; dd min:114; Prod_Type3:CRB_SR_NUP; KBRG:4162; dc min:105; DE_:151; ra:2; SBRG:23; |
71916CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475019083; Material Type:CARBON STEEL; Screw Diameter:0.8750 in; Frame Size:400; Take-Up Frame Style:NARROW SLOT; Ship Weight:16.19 LB; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:18.0000 in; |
71914CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Type:None; Ship Weight:4.8 LB; Ball Material:Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Housing Type:Piloted Flange; Flinger Material:None; d:1.6875 in; Ring Size:Standard; Shaft Attachment (2):Eccentric Collar; Bearing Locking Device:Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Bearing Series:209 Series; Base to Center Height:Not Applicable; |
71814ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | hidTable:ecat_NSCLDRD; d1a min:115; B_:41; Oil rpm:4500; hidYobi:NN3021; mass:2.88; D_:160; D_a max:151; d:105; ra max:2; GRS rpm:3800; Prod_Type3:CRB_SR_NN_CB; C:198; SDM_:133; Ew:146; DA_:13; Z_:26; KBRG:4218; DI_:120; yobi:NN3021; |
71901CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:Top Angle Take-Up; d:2.7500 in; Housing Series:215 SERIES (211 - 30; Ship Weight:29 LB; Split Housing:NO; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Product Type:TYPE E; Bearing Series:215 Series; Bearing Bore Shape:Tapered; UPC:782475696444; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; |
71910ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Material:Zinc; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:207 Series; d:1.3750 in; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; End Cap Groove:No; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Grease Type:Unirex N2; Ring Size:Standard; Ball Grade:Class 10; Base to Center Height:Not Applicable; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; |
71900CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra:2; LangID:1; KBRG:7764; SDM_:165; DE_:185.849; GRS rpm:2400; mass:4; DI_:144.151; hidTable:ecat_NSANGFP; Oil rpm:3200; ALP21:35; ao:115.5; SRE:10.73; DA_:20.638; SRI:10.73; Prod_Type3:ACBB_FP_A; SREX:0.08; Z_:21; C0:415; B_:33; |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | SRE:4.13; d:15; B_:13; m0:0.322; LangID:1; SRIX:0.04; r1:0.6; hidYobi:7302BWDT; 2B_:26; ALPHA_:40; SBRG:3; r:1; C:20.2; Z_:10; DI_:20.477; mass:0.172; yobi:7302BWDT; KBRG:7331; DA_:7.938; ra:1; |
71815ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | 2B_:56; LangID:1; Oil rpm:4300; C_conv:167000; d:85; Z_:16; ALPHA_:30; mass:3.66; Prod_Type3:ACBB_SR_MM_DB; hidYobi:7217AWDB; SDM_:117.511; DA_:20.638; ALP21:30; hidTable:ecat_NSANGB; rb:1; DI_:96.752; B_:28; SBRG:2; r1:1; SRE:10.73; |
71911CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Split Housing:SPLIT; Housing Series:115 SERIES (114 - 20; Ship Weight:34.76 LB; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; UPC:782475036554; Grease Type:Mobilgrease XHP222; Bearing Series:115 Series; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; d:1.9375 in; Bearing Bore Shape:Tapered; |
71919ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra:2.5; SRE:16.51; r:3; Z_:12; SDM_:139.991; SRI:16.51; D_:190; C0:270; SRIX:0.125; GRS rpm:1800; DE_:172.067; SREX:0.125; C_conv:254000; d:90; ALPHA_:40; mass:10.34; db:97; C:254; ALP21:40; Oil rpm:2400; |
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Base to Center Height:Low; Ball Bearing Housing Series:211 Series; Ship Weight:6.64 LB; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; UPC:782475881758; Bearing Bore Shape:Round; |
71918ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D_a max:117; KBRG:4145; hidYobi:NU2214EM; r1:1.5; Macha rpm:8000; r:1.5; Z_:17; C:156; db max:81; Prod_Type3:CRB_SR_NU; TSR rpm:5600; C0:194; GRS rpm:4500; SDM_:98.5; LangID:1; yobi:NU2214EM; B_:31; DE_:113.5; rb:1.5; d:70; |
71906CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SDM_:88.5; d:55; B_:29; SBRG:3; db min:64; D_a max:111; Macha rpm:7500; TSR rpm:6000; Oil rpm:5600; hidTable:ecat_NSCLDR; r1:2; dc min:72; ra:2; C0:143; GRS rpm:4500; Prod_Type3:CRB_SR_NUP; DI_:70.5; hidYobi:NUP311EM; db max:68; LangID:1; |
No. | Brand | r | X | d | e | F | a | C | r1 |
71903CD/P4A | SKF | 4 | - | - | - | - | - | - | 1.5 |
71916CD/P4ADBA | SKF | 6 | - | 800 | 0.17 | - | - | - | - |
71918ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/HCP4A | SKF | 6 | - | 900 | 0.16 | - | - | 6600 | - |
71914ACD/P4AQBCC | SKF | 2 | - | - | - | - | - | - | - |
71811CD/P4 | SKF | - | - | 4.762 | - | - | - | 0.71 | - |
71908ACDGC/P4A | SKF | - | - | 2.1875 in | - | - | - | - | - |
71912ACD/P4ADBA | SKF | - | - | 50 | - | - | - | - | 0.6 |
71909CE/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
71900CEGA/P4A | SKF | 1.5 | - | - | 0.17 | - | - | 31 | - |
71905ACD/P4ADBB | SKF | - | - | 1.4375 in | - | - | - | - | - |
71911CE/P4A | SKF | 1.1 | - | 30 | - | - | - | 74.5 | 1.1 |
71811ACD/P4 | SKF | - | - | 40 | - | - | - | - | 0.6 |
71901ACD/P4A | SKF | - | - | 40.0000 mm | - | - | - | - | - |
71824ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71900CD/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4AQBCC | SKF | - | - | 85 | - | - | - | 291 | 3 |
71904ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
71901CE/P4ADBC | SKF | - | - | 1.9375 in | - | - | - | - | - |
71904ACD/P4A | SKF | 0.3 | - | - | - | - | - | - | 0.15 |
71914ACDGA/HCP4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
71917ACD/P4ADBB | SKF | - | - | 160 | - | - | - | 173 | - |
71916CDGA/HCP4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
71901CE/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video