71901CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Base to Center Hight Numeric:3.2500 in; Ship Weight:31.88 LB; Bearing Bore Shape:Tapered; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; UPC:782475725670; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Seal Type:Triple Lip; d:2.4375 in; Shaft Attachment Type:SETSCREW; Housing Series:207 SERIES (204 - 20; |
71904ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | DI_:19.525; r:0.3; SDM_:23.511; Prod_Type3:ACBB_SR_MM_DB; DE_:27.497; ALPHA_:25; yobi:7903A5TYNDB; KBRG:7127; SRI:2.06; Z_:13; SRE:2.06; D_:30; D_b:28.8; mass:0.034; C_conv:7750; ALP21:25; m0:0.151; r1:0.15; ra:0.3; B_:7; |
71900CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SRI:6.19; DE_:141.924; hidYobi:7922CDB; m0:0.474; Z_:26; LangID:1; KBRG:7114; C:84.5; r:1.1; GRS rpm:5000; SREX:0.05; SRIX:0.05; Oil rpm:6700; B_:20; ao:54.8; hidTable:ecat_NSANGB; da:117; D_:150; mass:1.734; yobi:7922CDB; |
71916CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D_a min:987; C0:13700; d:800; SBRG:39; SDM_:934.608; DI_:870.512; DE_:998.704; SIR:75; da min:828; r:6; X0:1; Prod_Type3:SRB_CTB_CB; Y1:4; hidYobi:239/800CAME4; e:0.17; ALP2:25; D_a max:1032; D_:1060; Y2:6; ALPHA_:0.112; |
71917CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:Piloted Flange; Ship Weight:9.5 LB; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ball Material:Steel; Ball Grade:Class 10; Seal Type:Single Lip; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Retainer Material:Nylon; Flinger Material:Steel; UPC:782475359905; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; |
71914CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | rb:0.6; GRS rpm:4500; B_:18; LangID:1; DI_:67.111; KBRG:7121; SRIX:0.05; C0:59; DE_:87.875; yobi:7012AWDB; 2B_:36; da:67; SREX:0.05; SDM_:77.493; r:1.1; C:53.5; d:60; r1:0.6; Prod_Type3:ACBB_SR_MM_DB; Oil rpm:6300; |
71911ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | KBRG:7114; D_:90; Z_:25; C:33; LangID:1; C0:41; ALP21:15; ao:33.8; m0:0.276; da:71; B_:13; r1:0.6; SREX:0.04; fo:16.7; ra:1; hidTable:ecat_NSANGB; SRE:3.71; C_conv:33000; Prod_Type3:ACBB_SR_MM_DB; rb:0.6; |
71909CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | X1:1; C:2460; D_:670; ALP1:6; C0:5550; D_a max:648; mass:124; X0:1; SBRG:39; Y0:3.9; DE_:630.028; GRS rpm:400; ALPHA_:0.112; d:500; LangID:1; Y1:3.9; r:5; B_:128; ra:4; e:0.17; |
71903CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SREX:0.16; da:158; r:4; DI_:172.082; DE_:267.882; ra:3; hidTable:ecat_NSANGB; SDM_:219.982; KBRG:7324; LangID:1; yobi:7328ADT; SRIX:0.16; D_:300; SRE:24.76; DA_:47.625; r1:1.5; mass:42.8; ALPHA_:30; ALP21:30; SRI:24.76; |
71912CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | hidYobi:NJ216ET7; Prod_Type3:CRB_SR_NJ; mass:1.53; hidTable:ecat_NSCLDR; Oil rpm:5300; DI_:95.3; db max:93; D_a max:131; C0:167; SDM_:111.3; DA_:16; d:80; dc min:97; ra:2; SBRG:2; KBRG:4152; GRS rpm:4500; yobi:NJ216ET7; da:89; C_conv:139000; |
71907CD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D_:240; SDM_:200; SRE:12.38; yobi:QJ1032; Prod_Type3:ACBB_FP_A; DI_:176.032; hidYobi:QJ1032; D_a:228; SRI:12.38; Cr:22800; DA_:23.812; DE_:223.924; d:160; ao:140; mass:6.4; C0:580; B_:38; SRIX:0.08; KBRG:7764; SREX:0.08; |
71818ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | GRS rpm:9500; rb:0.6; db min:34; Fw:37.5; mass:0.299; SDM_:46.5; Prod_Type3:CRB_SR_NJ; TSR rpm:12000; ra:1; KBRG:4155; hidTable:ecat_NSCLDR; DE_:55.5; db max:36; LangID:1; dd min:44; r:1; d:30; D_a max:57; hidYobi:NJ2206EM; DI_:37.5; |
71910CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra:0.6; C_conv:17600; D_b:37.5; yobi:7203CTYNDB; rb:0.3; DE_:35.227; SRI:3.51; da:22; fo:13.3; B_:12; ALP21:15; d:17; KBRG:7117; Z_:10; hidTable:ecat_NSANGB; ALPHA_:15; SREX:0.04; D_:40; r1:0.3; mass:0.13; |
71916ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; UPC:782475037124; d:4.9375 in; Housing Series:415 SERIES (415 - 50; Expansion Type:Expansion; Bearing Series:415 Series; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:380 LB; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Housing Product Type:SPECIAL DUTY; |
No. | Brand | r | X | d | e | F | a | C | r1 |
71908ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71918ACDGC/P4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
71906ACD/P4ADBB | SKF | 2 | - | 80 | - | - | - | - | - |
71914ACDGA/HCP4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
71912ACDGC/P4A | SKF | - | - | 0.6250 in | - | - | - | - | - |
71917CD/P4A | SKF | - | - | 12 | - | - | - | - | 0.6 |
71810CD/P4 | SKF | - | - | 1.7500 in | - | - | - | - | - |
71919ACD/P4AQBCB | SKF | 3 | - | 90 | - | - | - | 254 | - |
71904CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4 | SKF | - | - | 45.0000 in | - | - | - | - | - |
71917CD/HCP4ADGA | SKF | - | - | 190 | - | - | 138.7 | 284 | - |
71815ACD/HCP4 | SKF | 1 | - | 30 | - | - | - | 23.6 | 0.6 |
71909ACDGA/HCP4A | SKF | - | - | 190 | - | - | - | 670 | 2 |
71918ACD/P4A | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71901CE/P4ADBC | SKF | - | - | 1.9375 in | - | - | - | - | - |
71918CEGA/P4A | SKF | 7.5 | - | 800 | - | - | - | - | - |
71909ACD/HCP4ADGA | SKF | 3 | - | - | - | - | 118.4 | - | 1.1 |
71817CDGA/HCP4 | SKF | - | - | 35.0000 in | - | - | - | - | - |
71908ACD/P4A | SKF | - | - | 4.4375 in | - | - | - | - | - |
71915CD/P4AQBCB | SKF | - | - | 40.0000 mm | - | - | - | - | - |
71805CD/P4 | SKF | 3 | - | - | - | - | - | 330 | - |
71913ACD/P4A | SKF | - | - | 20.0000 in | - | - | - | - | - |
71905ACD/HCP4A | SKF | 2.1 | - | - | - | - | - | - | 2.1 |
71903CD/P4ADBA | SKF | 0.3 | - | 17 | - | - | - | 6 | - |
71905ACD/P4ADT | SKF | - | - | 1.4375 in | - | - | - | - | - |
71807ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
71917ACD/HCP4ADGA | SKF | - | - | 1.9375 in | - | - | - | - | - |
71914ACD/P4AQBCC | SKF | 2 | - | - | - | - | - | - | - |
71912ACDGA/HCP4A | SKF | 1.1 | - | 100 | - | - | - | - | 0.6 |
71824CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video