71911ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ALPHA_:0.137; LangID:1; mass:1790; e:0.21; Prod_Type3:SRB_CTB_TB; DE_:1390.899; r:9.5; X0:1; Y1:3.2; C:13000; D_:1500; D_a min:1368; yobi:230/1060CAMKE4; Z_:31; ra:8; bomp:230/1060CAMKE4; GRS rpm:120; DA_:107; X2:0.67; B_:325; |
71917ACD/HCP4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SDM_:255; ALP21:35; C:345; mass:15; r:2.1; DI_:222.896; Cr:35500; SRIX:0.125; DA_:31.75; Prod_Type3:ACBB_FP_A; Z_:22; ao:178.6; SRE:16.51; hidTable:ecat_NSANGFP; DE_:287.048; SRI:16.51; LangID:1; C0r:104000; Oil rpm:2000; ra:2; |
71904CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | DE_:391.769; mass:38.2; DI_:333.252; Y0:3.4; D_:420; hidTable:ecat_NSSPHR; e:0.19; Macha rpm:1800; C:1540; DA_:29.5; Z_:32; D_a min:386; Y2:5.2; Prod_Type3:SRB_CTB_TB; bomp:23960CAMKE4; C0:2490; X1:1; SIR:35; ALP1:7; d:300; |
71810CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Housing Series:111 SERIES (109 - 11; d:1.7500 in; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Housing Type:4 Bolt Flange; UPC:782475055081; Grease Type:Mobilgrease XHP222; Bearing Series:111 Series; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Ship Weight:31 LB; Bearing Locking Device:Concentric Clamp Col; |
71911CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; End Cap Groove:Yes; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Bearing Locking Device:Concentric Clamp Col; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Series:211 Series; |
71812CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ball Grade:Class 10; Housing Type:2 Bolt Flange; d:1.4375 in; Base to Center Height:Not Applicable; End Cap Groove:Yes; Max Bearing Speed:5500 rpm; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Shaft Attachment (2):Eccentric Collar; Bearing Series:207 Series; |
71908ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475963980; Base to Center Hight Numeric:4.7500 in; Housing Type:4 Bolt Pillow Block; Bearing Series:407 Series; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Series:407 SERIES (407 - 40; Seal Type:Triple Lip; Expansion Type:Non-Expansion; d:4.4375 in; Setscrew Angle:65; Ship Weight:93.17 LB; Split Housing:NO; Bearing Bore Shape:Tapered; |
71902CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Type:INTERNAL RUBBER LIP; Ball Bearing Housing Series:206 Series; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Bearing Thread Size:7/16 - 14; UPC:782475347162; d:1.1875 in; Max Bearing Speed:6000 rpm; Retainer Type:Max Life Cage; Housing Coating:No Coating; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; |
71902ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | yobi:7336BDB; D_b:371; DE_:337.724; B_:75; C:605; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DB; ALP21:40; 2B_:150; DI_:222.254; mass:85.2; hidYobi:7336BDB; DA_:57.15; SBRG:3; SRE:29.72; SDM_:279.989; r1:1.5; da:198; ao:309.9; Oil rpm:1500; |
71911CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:30; C:74.5; da:36.5; GRS rpm:8000; Z_:12; Macha rpm:16000; C_conv:74500; ra:1; LangID:1; KBRG:4165; r1:1.1; DA_:11; D_a max:65.5; TSR rpm:9500; DI_:40.5; Fw:40.5; r:1.1; rb:1; db max:39; dc min:44; |
71910ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:5500 rpm; Bearing Insert Material:Steel; End Cap Groove:No; Bearing Series:207 Series; Housing Coating:Powder Coat; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Ball Material:Steel; Retainer Material:Nylon; Bearing Thread Type:UNC; Bearing Thread Size:1/2 - 13; Flinger Type:Rubberized; Bearing Bore Shape:Round; d:1.2500 in; Housing Type:Tapped Base Pillow B; |
71916ACE/P4ATBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B_:15; d:25; groove outer:45.783; r:1; Y3:2.3; hidTable:ecat_NSSAB; D_a:47; ra:1; e:0.28; SRI:3.75; X2:0.65; PCD:38; KBRG:1352; X0:1; CAng:10.437; Prod_Type3:SABB_SA_TB; cyl count:12; Y2:3.5; GRS rpm:12000; da:30; |
71900CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra:2; LangID:1; KBRG:7764; SDM_:165; DE_:185.849; GRS rpm:2400; mass:4; DI_:144.151; hidTable:ecat_NSANGFP; Oil rpm:3200; ALP21:35; ao:115.5; SRE:10.73; DA_:20.638; SRI:10.73; Prod_Type3:ACBB_FP_A; SREX:0.08; Z_:21; C0:415; B_:33; |
71811CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Material:None; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; UPC:782475512560; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; Ball Material:Steel; Bearing Insert Material:Steel; Seal Type:Single Lip; Flinger Type:None; |
No. | Brand | r | X | d | e | F | a | C | r1 |
71913CD/P4ADFB | SKF | - | - | 1.0000 in | - | - | - | - | - |
71815ACD/P4 | SKF | - | - | 85 | - | - | - | - | 1 |
71908CD/P4A | SKF | 3 | - | 95 | - | - | - | 335 | - |
71901CD/P4A | SKF | - | - | 2.7500 in | - | - | - | - | - |
71909ACD/P4AQBCC | SKF | - | - | 4.4375 in | - | - | - | - | - |
71903CD/P4ADBA | SKF | 0.3 | - | 17 | - | - | - | 6 | - |
71912CD/HCP4ADGA | SKF | - | - | 30 | - | - | - | 12.8 | - |
71806ACD/HCP4DGA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71903CD/P4ADBC | SKF | 1 | - | - | - | - | - | 21.8 | - |
71907ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
71900CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71900ACDGA/HCP4A | SKF | - | - | 6.0000 in | - | - | - | - | - |
71913ACD/P4ATBTB | SKF | - | - | 2.0000 in | - | - | - | - | - |
71900CD/P4A | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ADBB | SKF | - | - | 2.4375 in | - | - | - | - | - |
71909ACD/HCP4ADBA | SKF | - | - | 20 | - | - | - | - | 0.3 |
71913ACDGA/HCP4A | SKF | - | - | 25 | - | - | - | 27 | - |
71806ACD/HCP4 | SKF | 0.6 | - | 25 | - | - | - | - | - |
71916CD/HCP4A | SKF | 1.5 | - | - | - | - | - | 109 | 1 |
71909CDGA/HCP4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
71907CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71917CDGA/HCP4A | SKF | - | - | 1.4375 in | - | - | - | - | - |
71807CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71908CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGC | SKF | 1 | - | 12 | - | - | - | 9.7 | - |
71901CD/P4ADBA | SKF | - | - | - | - | - | - | - | 2 |
71916ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | 0.3 |
71909CD/HCP4ADGA | SKF | 2.1 | - | 105 | - | - | - | 264 | - |
71905CD/P4ADBB | SKF | 5 | - | 190 | - | - | - | - | 5 |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video