320x580x150 bearing size chart mm
NSK 22264CAKE4 Spherical roller bearings | 320x580x150.0mmNSK 22264CAKE4 Spherical roller bearings | 320x580x150.0mm. Also known as : 22264CAKE4. Inside Diameter: 320 mm; Outside Diameter: 580 mm; Width:
Bearing NU2264 (NTN) | Size and Specification | BearingsCylindrical roller bearings NU2264. Bearing number : NU2264. Size (mm) : 320x580x150. Brand : NTN. Bore Diameter (mm) : 320. Outer Diameter (mm) : 580TIMKEN 22264YMB bearing, 320x580x150Original 22264YMB bearing - TIMKEN 22264YMB bearing, 320x580x150, bearing for sale, high quality, biggest agent in asia
@@@@@@@@ | ||||||||
r | C | D | B | d | B1 | G1 | B2 | |
NJ1928 | - | - | - | - | - | - | - | - |
20210 C | - | - | 19 | - | - | - | - | - |
23288 KCW33+H3288 | - | - | - | - | - | - | - | - |
7219 C | - | - | - | - | - | - | - | - |
20208 KC+H208 | - | - | - | - | - | - | - | - |
GE17ES-2RS | - | - | - | 34 | 35 | - | - | - |
BK0607 | - | - | - | - | 90 | - | - | - |
NU3868 | - | - | 270 | - | 160 | - | - | - |
NH244 E | - | - | - | - | - | - | - | - |
22317MW33 | - | - | - | - | - | - | - | - |
NP3856 | - | - | - | - | - | - | - | - |
NP38/630 | - | 19.2 | - | - | - | 66 | 21 | 40.5 |
51111 | - | - | - | - | - | - | - | - |
CX217 | - | - | - | - | 60 | - | - | - |
30302 | - | - | - | - | 45 | - | - | - |
NJ2338 E | - | - | - | - | 65 | - | - | - |
UCFLX10 | - | - | 52 | 15 | 25 | - | - | - |
BK5016 | - | - | 90 | - | - | - | - | - |
NP424 | - | - | - | - | - | - | - | - |
Modus Black | - | - | - | - | - | - | - | - |
NJ1060 | - | - | - | - | - | - | - | - |
NH2212 E | - | - | - | - | - | - | - | - |
NH2228 E | - | - | - | - | - | - | - | - |
BK1618 | - | - | - | - | - | - | - | - |
16014ZZ | - | - | - | - | - | - | - | - |
239/1120 CW33 | - | - | - | - | - | - | - | - |
NKI30/20 | - | - | - | - | 40 | - | - | - |
NUP3221 | - | - | - | - | - | - | - | - |
30222 | - | - | - | - | - | - | - | - |
23226 KMBW33 | - | - | - | - | - | - | - | - |
TUP1 50.20 | - | - | - | - | - | - | - | - |
K265x280x50 | - | - | 68 | - | - | - | - | - |
3307 | - | - | - | - | - | - | - | - |
NJ1007 | - | - | - | - | - | - | - | - |
HK0712 | - | - | - | - | - | - | - | - |
234414 MSP | - | - | - | - | - | - | - | - |
7210 A-UD | - | - | - | - | - | - | - | - |
Bones Swiss L2 | - | - | - | - | - | - | - | - |
89438 | - | - | - | - | - | - | - | - |
QJ304 | - | - | - | - | 40 | - | - | - |
7218 C-UX | - | - | - | - | - | - | - | - |
T7FC075 | - | - | - | - | - | - | - | - |
BK1812 | - | - | - | - | - | - | - | - |
7312 B-UO | - | - | - | - | 60 | - | - | - |
16008 | - | - | - | - | - | - | - | - |
16006ZZ | - | - | - | - | - | - | - | - |
K90x98x25 | - | - | - | - | - | - | - | - |
UCX16 | - | - | 28 | 8 | - | - | - | - |
30211 A | - | - | - | - | - | - | - | - |
Q1034 | - | - | - | - | - | - | - | - |
NNU4920K | - | - | - | - | - | - | - | - |
BK3012 | - | - | - | - | - | - | - | - |
UK215 | - | - | - | - | - | - | - | - |
54234U+U234 | - | - | 47 | - | - | - | - | - |
TUP2 75.60 | - | - | - | - | - | - | - | - |
7310 A-UX | - | - | - | - | - | - | - | - |
BK0409 | - | - | - | - | - | - | - | - |
NU312 E | - | - | - | - | - | - | - | - |
NK100/36 | - | - | - | - | - | - | - | - |
GE 360 QCR | - | - | - | 21.75 | 50 | - | - | - |
7048 CTBP4 | - | - | - | - | 15 | - | - | - |
NKIA 59/22 | - | - | - | - | - | - | - | - |
CX285 | - | - | - | - | - | - | - | - |
M249736/10 | - | - | - | - | - | - | - | - |
240/1000 CW33 | - | - | - | - | - | - | - | - |
606-2RS | - | 64 | - | - | - | - | - | - |
24128 K30 CW33 | - | - | - | - | - | - | - | - |
HK4520 | - | - | - | - | - | - | - | - |
QJ206 | - | - | - | - | - | - | - | - |
23936 KCW33+H3936 | - | - | - | - | - | - | - | - |
30222 A | - | - | - | - | - | - | - | - |
7310 B-UO | - | - | - | - | - | - | - | - |
61960 | - | - | - | 45 | 240 | - | - | - |
RNAO20x28x26 | - | - | 37 | - | - | - | - | - |
7230 A-UO | - | - | - | - | - | - | - | - |
239/900 KCW33 | - | - | - | 70 | - | - | - | - |
RNA4905-2RS | 3 | - | - | - | - | - | - | - |
UCP217 | - | - | - | - | - | - | - | - |
HK3820 | - | - | - | - | - | - | - | - |
NNCL4968 V | - | - | - | - | - | - | - | - |
K25x33x25 | - | - | - | - | - | - | - | - |
BK2814 | - | - | 170 | 78 | - | - | - | - |
Original 22264RK bearing - KOYO 22264RK bearingOriginal KOYO 22264RK bearing. 320x580x150. KOYO 22264-R-K bearing's type is others,and KOYO 22264-R-K bearing's size is KOYO
NSK 22264CAC/W33 Bearing | 53564 bearing 320x580x150Part Number 22264CAC/W33 Spherical Roller Bearings (NSK) Old Code 53564 bearing Dimensions (mm) Inside diameter ID d 320 Outside diameter OD D 580 FAG 22264-E1A-MB1 bearing, 320x580x150, 22264-E1ASpherical roller bearings 22264-E1A-MB1. Bearing number : 22264-E1A-MB1. Size (mm) : 320x580x150. Brand : FAG. Bore Diameter (mm) : 320
FAG 22264K.MB+H3164 Bearing 320x580x150 SphericalPart Number 22264K.MB+H3164 Spherical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 320 Outside diameter OD D 580 NSK 22264CAE4 bearing 320x580x150 - bearing corporationNSK 22264CAE4 bearing. Bearing corporation. 320x580x150. WELCOME to NTN BEARING CORPORATION. We manufacture and supply the most
FAG 22264-MB bearing, 320x580x150, 22264-MB bearing forSpherical roller bearings 22264-MB. Bearing number : 22264-MB. Size (mm) : 320x580x150. Brand : FAG. Bore Diameter (mm) : 320. Outer Diameter (mm) : 580NSK 22264CAE4 Spherical roller bearings | 320x580x150.0mmNSK 22264CAE4 Spherical roller bearings | 320x580x150.0mm. Also known as : 22264CAE4. Inside Diameter: 320 mm; Outside Diameter: 580 mm; Width: 150