XSU140944 INA Slewing Ring Bearings
QuestionXSU140944 INA Slewing Ring Bearings ? Find what 2380 Dynamic Load Rating (kN): you need faster by 890 Reference Speed Rating (r/min): entering your Large Slewing Bearings information . Qingdao Clunt Bearing Co., Ltd.
Brand Name: | INA |
Model Number: | XSU140944 |
Reference Speed Rating (r/min):: | 890 |
Limiting Speed Rating (r/min):: | 1680 |
Dynamic Load Rating (kN):: | 2380 |
Static Load Rating (kN):: | 3300 |
Seals or Shields:: | Open Type |
D: | 400mm |
Cage Type:: | Steel |
Availability:: | In Stock |
Product Details
Reference Speed Rating (r/min): | 890 |
Limiting Speed Rating (r/min): | 1680 |
Dynamic Load Rating (kN): | 2380 |
Static Load Rating (kN): | 3300 |
Seals or Shields: | Open Type |
D | 400mm |
Cage Type: | Steel |
Availability: | In Stock |
SKU: | 23244-e1-k-c3-fag |
d | 220mm |
Fatigue Load Rating (kN): | 265 |
Weight: | 0.02 KGS |
B | 144mm |
Clearance: | C3 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |