XSU080258 INA Slewing Ring Bearings
What is XSU080258 INA Slewing Ring Bearings in mechanical engineering? Large Slewing Bearings Manufacturing Service . Upload Qingdao Clunt Bearing Co., Ltd. your CAD file 240mm D for an instant. 950 Dynamic Load Rating (kN): 2800 Limiting Speed Rating (r/min):
Brand Name: | INA |
Model Number: | XSU080258 |
Dynamic Load Rating (kN):: | 950 |
D: | 240mm |
Limiting Speed Rating (r/min):: | 2800 |
d: | 110mm |
B: | 80mm |
Cage Type:: | Steel |
Weight:: | 0.02 KGS |
Availability:: | In Stock |
Product Details
Dynamic Load Rating (kN): | 950 |
D | 240mm |
Limiting Speed Rating (r/min): | 2800 |
d | 110mm |
B | 80mm |
Cage Type: | Steel |
Weight: | 0.02 KGS |
Availability: | In Stock |
SKU: | 22322ek-skf |
Static Load Rating (kN): | 1120 |
Seals or Shields: | Open Type |
Reference Speed Rating (r/min): | 2000 |
Fatigue Load Rating (kN): | 100 |
Clearance: | Standard |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |