280.30.0900.013 Type 110/1100. Standard 5 Slewing Ring Bearings
How do I place an EMERGENCY order 3.0 mm Chamfer r1smin4 for a 280.30.0900.013 Type 110/1100. Standard 5 Slewing Ring Bearings that I Qingdao Clunt Bearing Co., Ltd. want to pick up at a 46.900 lb Weight our store?
Brand Name: | Standard 5 |
Model Number: | 280.30.0900.013 Type 110/1100. |
Weight: | 46.900 lb |
Dynamic Load Rating C11: | 1080 kN |
Chamfer r1smin4: | 3.0 mm |
Thermal Speed Ratings - Grease: | 1400 rpm |
Thermal Speed Ratings - Oil: | 1500 rpm |
Bore d: | 150 mm |
Chamfer rsmin: | 7.50 mm |
Width B: | 88.900 mm |
Product Details
Weight | 46.900 lb |
Dynamic Load Rating C11 | 1080 kN |
Chamfer r1smin4 | 3.0 mm |
Thermal Speed Ratings - Grease | 1400 rpm |
Thermal Speed Ratings - Oil | 1500 rpm |
Bore d | 150 mm |
Chamfer rsmin | 7.50 mm |
Width B | 88.900 mm |
Type | WS |
Backing Housing Diameter Ds | 248.4 mm |
Backing Shaft Diameter ds | 176.3 mm |
Static Load Rating Co | 1470 kN |
Dimension S2 | 5.13 mm |
Geometry Factor Cg3 | 0.1540 |
DUR/DOR F/E | 181.696 mm |
O.D. D | 270.000 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-1515369322 |